Facility Opportunities
New and renovated facilities for Queens' students and its growing academic programs are the primary focus for the new Investing in Queens' Future campaign. The two largest facilities are the Rogers Science and Health Building , which will be the site of classrooms and labs for all Queens science and health programs, and the Levine Center for Wellness and Recreation, a stage-of-the-art center for wellness, recreational activities, and indoor varsity athletics.
Rogers Science and Health Building
| 100-Seat Auditorium | Sold |
| Rooftop Greenhouse | $1,000,000 |
| Reading Room | $1,000,000 |
| Computer Science Laboratory (2) | $500,000 |
| Premier Conference Room | $500,000 |
| Science Laboratories (11) | $350,000 |
| Computer Workshop | $350,000 |
| Faculty or Administrative Suite | $250,000 |
| Student Lounge | $200,000 |
| Herbarium | $100,000 |
| Classroom | $100,000 |
| Independent Study Labs (8) | $75,000 |
Levine Center for Wellness and Recreation
| Arena/Performance Gym | $2,500,000 |
| Aquatic Center | $2,000,000 |
| Grand Atrium | $1,500,000 |
| Campus Fitness Center | $1,000,000 |
| Indoor Track | $500,000 |
| Student Commons/Food Court | $500,000 |
| Dance/Aerobic/Yoga Studio (2) | $500,000 |
| Athletic Department Office Suite | $500,000 |
| Weight Room - Varsity Athletes | $500,000 |
| Varsity Locker Room (3) | $500,000 |
| Student Locker Room (2) | $250,000 |
| Faculty/Staff Locker Room (2) | $100,000 |
Queens Sports Complex at Marion Diehl Park
| Sports Complex | $5,000,000 |
| Conference Center | $1,000,000 |
| Field House | $1,000,000 |
| Field | $1,000,000 |
| Main Meeting Room | $500,000 |
| President's Box | $250,000 |
| Premier Hall of Fame | $250,000 |
| Varsity Training Room | $150,000 |