Housing Rates & Meal Plans
Before completing your housing contract, review the options for residential communities and their respective rates below. When completing your housing contract, you will select your community and meal plan preferences. You will have the opportunity to change your meal plan choice at the beginning of the school year for 1 week.
2013-14 Housing & Meal Plan Options
Housing Options
Cost for Room-Students will be billed for room according to the room type to which they are assigned.| Apartment Style (North Hall) | ||
| Double | $5,750 per year | $2,875 per semester |
| Single | $7,030 per year | $3,515 per semester |
| Corridor Style (Albright, Barnhardt, Belk, & Hall Brown Overcash) | ||
| Double | $6,450 per year | $3,225 per semester |
| Single | $8,396 per year | $4,198 per semester |
| Suite Style (Wireman) | ||
| Double | $6,976 per year | $3,488 per semester |
| Single | $8,966 per year | $4,483 per semester |
| Suite Style (Hayes) | ||
| Double | $6,700 per year | $3,350 per semester |
| Super Suite Style (South) | ||
| Double | $7,250 per year | $3,625 per semester |
| Single | $9,466 per year | $4,733 per semester |
Meal Plan Options
| Main Campus Housing OR North Hall Residents | |||
| Unlimited Meal Plan | Includes $25 Lion Dollars per semester & 5 meal exchanges per week in the Lion's Den or Coffeehouse |
$4,048 per year | $2,024 per semester |
| 19 Meal Plan | Includes $100 in Lion Dollars per semester | $3,532 per year | $1,766 per semester |
| 15 Meal Plan | Includes $175 in Lion Dollars per semester | $3,392 per year | $1,696 per semester |
| 10 Meal Plan | Includes $200 in Lion Dollars per semester | $3,116 per year | $1,558 per semester |
| 5 Meals per Week |
Includes $250 in Lion Dollars per semester (This option is only available for those students with senior standing.) |
$1,610 per year | $805 per semester |
| North Hall Residents Only Only those students assigned to North Hall may select the below options. |
|||
| Unlimited Meal Plan | Includes $25 Lion Dollars per semester & 5 meal exchanges per week in the Lion's Den or Coffeehouse |
$4,048 per year | $2,024 per semester |
| 19 Meal Plan | Includes $100 in Lion Dollars per semester | $3,532 per year | $1,766 per semester |
| 15 Meal Plan | Includes $175 in Lion Dollars per semester | $3,392 per year | $1,696 per semester |
| 10 Meal Plan | Includes $200 in Lion Dollars per semester | $3,116 per year | $1,558 per semester |
| 5 Meals per Week | Includes $250 in Lion Dollars per semester | $1,610 per year | $805 per semester |
| 3 Meals per Week | Includes $200 in Lion Dollars per semester | $1,104 per year | $552 per semester |
For more information, please contact the Office of Residence Life, 704 337-2464.