Visitors: Mount Olive Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Kendrick Easley | |
6/20 | 0/6 | 6/6 | 18 |
2 | 4 | 6 |
3 | 3 | 5 |
0 | 1 | 42:27 |
| 2 | * Brandon Streeter | |
7/11 | 0/0 | 3/12 | 17 |
4 | 13 | 17 |
4 | 3 | 4 |
0 | 3 | 34:41 |
| 20 | * Justin Melton | |
3/10 | 0/2 | 0/0 | 6 |
2 | 3 | 5 |
1 | 5 | 3 |
4 | 2 | 43:03 |
| 23 | Josh Brown | |
2/5 | 0/2 | 4/4 | 8 |
1 | 2 | 3 |
0 | 0 | 3 |
0 | 0 | 16:55 |
| 4 | * Mike Holloman | |
6/11 | 0/0 | 4/7 | 16 |
0 | 1 | 1 |
5 | 1 | 2 |
0 | 0 | 26:59 |
| 11 | Craig Hayes | |
2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 9:31 |
| 24 | Shaughnnon Washum | |
6/7 | 1/1 | 2/3 | 15 |
0 | 1 | 1 |
5 | 0 | 2 |
1 | 0 | 20:45 |
| 42 | * Lydell Walker | |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
5 | 0 | 0 |
3 | 0 | 19:34 |
| 10 | Aaron Dobson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 4:50 |
| 5 | Montel Jones | |
0/1 | 0/0 | 1/2 | 1 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 6:15 |
| 13 | Chris Holloway | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kason Cheeks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Dyre Ross | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Justin Foskey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 32/70 | 1/13 | 20/34 | 85 | 13 | 33 | 46 | 29 | 12 | 19 | 9 | 6 | 225 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 18/38 | 47.4% |
Game | 32/70 | 45.7% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 0/4 | 0.00% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 9/19 | 47.4% |
Game | 20/34 | 58.8% |
|
|
Home: Queens University of Charlotte Queens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Andre Lockhart | G |
1/2 | 0/0 | 2/3 | 4 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 1 | 12:59 |
| 4 | Justin Thurman | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 10:59 |
| 5 | Steven Imobersteg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Reggie Hopkins | G |
5/12 | 0/1 | 6/8 | 16 |
3 | 4 | 7 |
3 | 2 | 1 |
0 | 1 | 40:17 |
| 11 | Akeem Miskdeen | G |
5/7 | 0/0 | 1/3 | 11 |
2 | 1 | 3 |
3 | 2 | 2 |
0 | 0 | 28:57 |
| 12 | DJ Short | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Bryan Erce | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 14 | Dominique Ester | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 15 | * John Thompson | F |
4/9 | 0/0 | 2/4 | 10 |
4 | 9 | 13 |
5 | 1 | 4 |
3 | 0 | 21:42 |
| 21 | Josh Frucht | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Patrick Fox | G |
4/13 | 3/8 | 2/3 | 13 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 22:22 |
| 30 | Lamont King | F |
2/3 | 1/1 | 0/2 | 5 |
0 | 3 | 3 |
3 | 1 | 0 |
0 | 1 | 22:56 |
| 32 | * Darnell Evans | G |
4/18 | 1/8 | 7/7 | 16 |
2 | 3 | 5 |
3 | 1 | 6 |
0 | 5 | 29:59 |
| 33 | Stephen Bailey | F |
2/3 | 0/0 | 5/6 | 9 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 1 | 17:06 |
| 34 | * Jeff Hefner | F |
2/2 | 0/0 | 0/1 | 4 |
0 | 4 | 4 |
3 | 0 | 0 |
0 | 0 | 16:53 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 30/71 | 5/18 | 25/37 | 90 | 17 | 32 | 49 | 29 | 8 | 20 | 3 | 9 | 225 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 15/41 | 36.6% |
Game | 30/71 | 42.3% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/10 | 30.0% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 13/18 | 72.2% |
2nd Half | 12/19 | 63.2% |
Game | 25/37 | 67.6% |
|
|
| MOC | QUC |
| MOC | QUC |
| MOC | QUC |
| Free Throw Pts | 20 | 25 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.90 | 0.99 |
| Pts off Turnovers | 9 | 23 |
2nd Chance Points | 8 | 20 |
Pts off Bench | 28 | 40 |
| Total Rebounds | 46 | 49 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 28.9 | 34.0 |
Def Rebound % | 66.0 | 71.1 |
Total Rebound % | 48.4 | 51.6 |
| 3Pt Efficiency | -28.6 | -3.7 |
Def. Stops | 53 | 51 |
Pts/Shot | 0.98 | 1.01 |
| Technical Fouls | MOC |
None |
| QUC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mount Olive Trojans | 40 | 38 | 7 | 0 | 0 | 0 | 85 |
| Queens University of Charlotte Queens | 45 | 33 | 12 | 0 | 0 | 0 | 90 |
|