Men's Golf Results 2003-03
Date Tournament Player Score Finish
Sept. 9-10 Anderson College Invitational James Carnrite 71 81 152 +8, T 10th
Brookstone Meadows G.C Michael Wynne 76 78 154 +10, T 16th
Ted Nilsson 82 73 155 +11, T 18th
Chase Roberts 77 82 159 +15, T 27th
Chris White 79 81 160 +16, T 29th
Sept. 17-18 Johnny Palmer/Old North State Invit. James Carnrite 72 74 146 +2, T 28th
Old North State Club John Aaron Treece 73 76 149 +5, T 46th
Michael Wynne 77 75 152 +8, T 64th
Ted Nilsson 78 76 154 +10, T 78th
Chase Roberts 79 79 158 +14, T 100th
Oct. 20-21 Top Flite/Rafferty's Intercollegiate Chase Roberts 76 73 149 +7, T 6th
Regent Park G.C. Chris White 76 73 149 +7, T 6th
Clayton Connell 79 73 152 +10, T 13th
James Carnrite 86 69 155 +13, T 22nd
Michael Wynne 76 79 155 +13, T 22nd
John Aaron Treece 75 83 158 +13, T 29th
Lance Laws 77 82 159 +16, T 32nd
Stefan Sandqvist 86 81 167 +25, T 42nd
Ted Nilsson - 75 DNF
Oct. 26-27 North Shore Pfeiffer Intercollegiate James Carnrite 74 70 144 E, T 13th
North Shore Beach & G.C. Chris White 76 77 153 +9, T 66th
Michael Wynne 78 75 153 +9, T 66th
Chase Roberts 84 71 155 +11, T 80th
Clayton Connell 78 81 159 +15, T 91
March 9-10 Winthrop Waterford Invitational James Carnrite 36 40 76 +4, T 33rd
Waterford G.C. Chase Roberts 37 40 77 +5, T 40th
Chris White 41 40 81 +9, T 67th
Michael Wynne 43 46 89 +17, T 93rd
Lance Laws 47 46 93 +21, 98th
Mar. 17-18 Lacy Gaine Intercollegiate James Carnrite 73 76 149 +5, T 15th
Pinecrest C.C. Chase Roberts 76 77 153 +9, T 27th
Clayton Connell 77 80 157 +13, T 42nd
Michael Wynne 79 78 157 +13, T 42nd
Chris White 80 81 161 +17, T 56th
April 7-8 BMW Collegiate Michael Wynne 75 76 151 +8, T 12th
Cliffs Keowee G.C. Chris White 78 79 157 +14, T 43rd
John Aaron Treece 75 84 159 +16, T 56th
James Carnrite 84 78 162 +19, T 73rd
Chase Roberts 79 DNF
April 12-13 N.C. Collegiate Invitational John Aaron Treece 81 74 155 +11, T 42nd
Carolina Sands G.C. Clayton Connell 80 76 156 +12, T 46th
James Carnrite 77 79 156 +12, T 46th
Chris White 81 76 157 +13, T 57th
Michael Wynne 84 76 160 +16, T 67th
April 26-27 2003 CVAC Championship James Carnrite 71 73 36 180 E, T 13th
The Traces G.C. Chase Roberts 71 73 37 181 +1, T 16th
John Aaron Treece 77 83 33 193 +13, T 41st
Chris White 78 79 36 193 +13, T 41st
Michael Wynne 83 77 37 197 +17, T 46
May 5-7 2003 D-II Atlantic Regional Chris White 79 74 72 225 +9, 8th
The Harbor Club James Carnrite 80 74 76 230 +14, 15th
Michael Wynne 83 89 72 244 +28, T 38th
John Aaron Treece 82 78 85 245 +29, 40th
Chase Roberts 81 84 85 250 +34, 42nd