Queens University of Charlotte Royals (Women) Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  10-17 5-9 5-8 0-0
 Conference  8-13 4-6 4-7 0-0
 Non-Conference  2-4 1-3 1-1 0-0
 Playoff  0-0 0-0 0-0 0-0

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Elise Prince 12/0 4/14 28.6 0/4 0.00 0/2 0.00 8 0.67 0.53 1 5 6 0.50 4 2 7 0 4 0 59:51
Carmen Waterman 26/19 53/176 30.1 18/69 26.1 44/61 72.1 168 6.46 0.82 15 51 66 2.54 47 81 85 2 26 0 727
Shanaya Harris 27/11 20/80 25.0 3/22 13.6 13/22 59.1 56 2.07 0.62 11 13 24 0.89 25 42 57 0 24 0 388
Lasha Fortson 26/2 40/106 37.7 0/5 0.00 31/52 59.6 111 4.27 0.84 15 16 31 1.19 39 31 62 0 15 0 289
Leslie Olson 27/26 100/237 42.2 20/67 29.9 84/121 69.4 304 11.3 1.02 37 75 112 4.15 83 86 83 9 50 0 656
Rhonda Anderson 8/0 1/9 11.1 0/2 0.00 0/0 0.00 2 0.25 0.22 2 2 4 0.50 0 3 4 0 1 0 31:52
Carmelia Jimenez 15/0 5/12 41.7 0/2 0.00 0/0 0.00 10 0.67 0.83 4 4 8 0.53 2 5 3 1 2 0 53:29
Kellie Joplin 27/11 132/252 52.4 2/7 28.6 45/62 72.6 311 11.5 1.10 68 163 231 8.56 82 13 39 42 12 0 622
Tiffany Adkins 27/14 62/156 39.7 10/36 27.8 13/30 43.3 147 5.44 0.86 38 60 98 3.63 28 42 45 8 13 0 587
Erin Scrutchins 27/17 51/120 42.5 1/3 33.3 14/25 56.0 117 4.33 0.89 40 62 102 3.78 55 15 32 13 26 0 427
Maggie Austin 26/1 27/52 51.9 3/7 42.9 36/43 83.7 93 3.58 1.27 23 36 59 2.27 26 11 13 4 6 0 246
Sarah Newman 27/14 120/283 42.4 51/149 34.2 63/76 82.9 354 13.1 1.10 40 73 113 4.19 49 70 63 1 36 0 800
Britani Carter 27/20 81/173 46.8 1/14 7.14 26/49 53.1 189 7.00 0.96 40 72 112 4.15 49 15 44 12 10 0 482
Suzanne Voigt 3/0 1/1 100 0/0 0.00 0/0 0.00 2 0.67 2.00 0 1 1 0.33 1 0 2 0 0 0 8:04
Jessica Sturgill 1/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 1 0 1 1.00 1 0 1 0 0 0 3:44
Team 69 82 151 332 8 21
Totals 27 697/1672 41.7 109/387 28.2 369/543 68.0 1872 69.3 0.96 404 715 1119 41.4 491 416 548 92 246 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 27 722/1722 41.9 128/376 34.0 371/535 69.3 1943 72.0 0.98 386 657 1043 38.6 469 398 480 63 339 0


SHOOTING Royals (Women) Opponents
  Field Goal% 41.7 41.9
  2Pt Goal% 45.8 44.1
  3Pt Goal% 28.2 34.0
  Free Throw % 68.0 69.3
BALL HANDLING
  Assists 416  (15.4) 398  (14.7)
  Turnovers 548  (20.3) 480  (17.8)
  Steals 246  (9.1) 339  (12.6)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 20.7 17.9
OTHER
  Off. Possessions 2645  (98.0) 2685  (99.4)
  Pts per Possession 0.71 0.72
  Def. Efficiency 44.5% 45.6%
  Charges Taken 11 5
REBOUNDING Royals (Women) Opponents
  Total Rebound % 51.8 48.2
  Off. Rebound % 38.1 35.1
  Def. Rebound % 64.9 61.9
  Total Rebounds 1119  (41.4) 1043  (38.6)
  Off. Rebounds 404  (15.0) 386  (14.3)
  Def. Rebounds 715  (26.5) 657  (24.3)
  Team Rebounds 151  (5.6) 134  (5.0)
SCORING
  Total Points 1872  (69.3) 1943  (72.0)
  Pts off Turnovers 321  (11.9) 444  (16.4)
  2nd Effort Pts 292  (10.8) 226  (8.4)
  Pts off Bench 724  (26.8) 485  (18.0)
  3Pt Points 327  (12.1) 384  (14.2)
  Free Throw Pts 369  (13.7) 371  (13.7)

CyberSports for Basketball - http://www.cybersportsUSA.com