Lenoir-Rhyne/ Myrtle Beach Intercollegiate at Baytree

October 13-14, 2003

Baytree Silver Course

Myrtle Beach, S.C.

 

Team Scores

 

  1. Central Arkansas University 312-321-633 (+57)
  2. Wingate University 313-321-634 (+58)
  3. Lincoln Memorial University 317-320-637 (+61)
  4. Catawba College 312-330-642 (+66)
  5. Lenoir-Rhyne College 324-326-650 (+74)
  6. Anderson College 329-324-653 (+77)

T-7. Tusculum College 335-339-674 (+98)

T-7. Limestone College 341-333-674 (+98)

9. Queens University of Charlotte 347-354-701 (+125)

10. University of Montevallo 355-348-703 (+127)

11. Bryant College 371-380-751 (+175)

12. St. Andrews College 475-472-947 (+371)

 

Queens University of Charlotte Individual Scores

 

T-35. Catelyn Eddy 88-86-174

T-40. Courtney Noble 86-90-176

T-40. Christa Soderstrom 87-89-176

T-45. Sara McCarthy 86-93-179

T-47. Martha Morgan 91-89-180