Queens (N.C.) vs Wingate (12/03/07 at Cuddy Arena, Wingate, N.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Queens (N.C.) vs Wingate
12/03/07 7 p.m. at Cuddy Arena, Wingate, N.C.
--------------------------------------------------------------------------------
VISITORS: Queens (N.C.) 3-2 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Thompson, John...... f 3-7 0-0 3-4 1 3 4 4 9 0 1 1 0 15
32 Evans, Darnell...... f 7-19 0-4 2-4 6 3 9 2 16 0 1 0 2 27
34 Hefner, Jeff........ c 0-2 0-1 0-0 1 1 2 3 0 0 0 0 0 12
10 Hopkins, Reggie..... g 7-14 1-3 3-4 0 6 6 2 18 1 4 3 2 38
11 Miskdeen, Akeem..... g 0-6 0-1 4-6 0 1 1 3 4 2 1 0 1 21
03 Lockhart, Andre..... 3-7 0-1 0-0 0 1 1 2 6 1 1 0 1 18
04 Thurman, Justin..... 0-2 0-0 1-2 1 1 2 3 1 0 1 0 1 8
13 Erce, Bryan......... 3-3 1-1 2-2 1 0 1 1 9 0 0 0 0 11
24 Fox, Patrick........ 3-7 1-1 3-3 1 5 6 0 10 1 3 0 1 22
30 King, Lamont........ 2-8 0-2 0-0 0 4 4 5 4 1 3 0 0 19
33 Bailey, Stephen..... 1-1 0-0 1-2 2 3 5 1 3 0 1 0 0 9
TEAM................ 3 2 5
Totals.............. 29-76 3-14 19-27 16 30 46 26 80 6 16 4 8 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 13-38 34.2% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-5 20.0% Game: 21.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-19 68.4% Game: 70.4% 7
--------------------------------------------------------------------------------
HOME TEAM: Wingate 5-2 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mattox, DeMario..... f 4-12 0-2 2-2 0 1 1 3 10 3 3 1 1 25
15 Barnette, Sean...... f 8-14 1-3 10-14 2 12 14 2 27 4 2 1 2 35
32 Grier, Bryan........ c 8-11 0-0 3-5 2 9 11 3 19 3 2 7 0 30
21 Turner, Rosco....... g 3-7 1-2 0-2 1 1 2 4 7 4 4 0 0 22
34 Mangum, Ernest...... g 6-9 4-6 1-1 0 0 0 2 17 0 0 0 1 14
03 Holmes, Sam......... 2-3 0-1 0-0 0 0 0 2 4 5 2 0 0 16
05 Coles, Tommy........ 0-2 0-1 2-2 1 1 2 1 2 0 0 0 0 2
22 Staley, Larry....... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 5
23 Plummer, Brandon.... 4-10 0-3 0-0 1 2 3 4 8 0 2 0 2 28
31 Johnson, David...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 Davis, Ben.......... 0-0 0-0 0-0 1 0 1 4 0 0 0 0 0 9
35 Villines, Kenny..... 1-5 0-0 0-2 3 3 6 0 2 1 2 0 0 11
TEAM................ 2 1 3
Totals.............. 36-74 6-18 18-28 14 31 45 26 96 20 18 9 6 200
TOTAL FG% 1st Half: 21-39 53.8% 2nd Half: 15-35 42.9% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 13-20 65.0% Game: 64.3% 4,1
--------------------------------------------------------------------------------
Officials: Everett Summers, Dan Stryffeler, Geoffrey Brooks
Technical fouls: Queens (N.C.)-TEAM. Wingate-None.
Attendance: 429
Score by Periods 1st 2nd Total
Queens (N.C.)................. 40 40 - 80
Wingate....................... 51 45 - 96
Wingate hosts Newberry Wednesday, Dec. 5 (8 p.m.)