Visitors: Queens University of Charlotte Queens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Andre Lockhart | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
5 | 0 | 4 |
0 | 0 | 14:34 |
| 4 | Justin Thurman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Steven Imobersteg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Reggie Hopkins | G |
3/7 | 1/4 | 0/2 | 7 |
0 | 1 | 1 |
3 | 1 | 5 |
0 | 0 | 24:00 |
| 11 | Akeem Miskdeen | G |
2/3 | 0/0 | 1/2 | 5 |
0 | 4 | 4 |
2 | 2 | 6 |
0 | 1 | 24:03 |
| 12 | DJ Short | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:08 |
| 13 | Bryan Erce | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 0 | 9:06 |
| 14 | Dominique Ester | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * John Thompson | F |
10/17 | 0/0 | 4/6 | 24 |
4 | 6 | 10 |
4 | 0 | 2 |
7 | 0 | 27:45 |
| 21 | Josh Frucht | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Patrick Fox | G |
3/9 | 1/4 | 7/7 | 14 |
3 | 1 | 4 |
0 | 0 | 2 |
0 | 0 | 23:33 |
| 30 | Lamont King | F |
0/1 | 0/0 | 1/2 | 1 |
0 | 5 | 5 |
2 | 0 | 2 |
1 | 0 | 19:11 |
| 32 | * Darnell Evans | G |
9/21 | 2/7 | 7/9 | 27 |
0 | 9 | 9 |
5 | 1 | 3 |
1 | 4 | 35:05 |
| 33 | Stephen Bailey | F |
2/4 | 0/0 | 0/2 | 4 |
2 | 2 | 4 |
1 | 0 | 2 |
1 | 0 | 11:58 |
| 34 | * Jeff Hefner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 7:37 |
| Team | | | | | | 3 | 3 | 6 | 1 | | | | | |
| Totals | | 31/65 | 4/15 | 22/32 | 88 | 12 | 34 | 46 | 27 | 6 | 28 | 10 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 18/35 | 51.4% |
2nd Half | 13/30 | 43.3% |
Game | 31/65 | 47.7% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/6 | 16.7% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 13/20 | 65.0% |
2nd Half | 9/12 | 75.0% |
Game | 22/32 | 68.8% |
|
|
Home: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Chris Woods | P |
2/7 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
3 | 0 | 0 |
0 | 1 | 16:41 |
| 1 | * Jeff Pettiway | G |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 5 | 4 |
1 | 0 | 19:44 |
| 2 | * Clyde Chapman | P |
10/12 | 0/0 | 3/5 | 23 |
2 | 1 | 3 |
4 | 1 | 1 |
0 | 1 | 15:53 |
| 4 | Austin Haugh | G |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 13:43 |
| 5 | Quintel Maxwell | G |
3/9 | 0/1 | 0/0 | 6 |
1 | 1 | 2 |
2 | 0 | 4 |
1 | 1 | 15:39 |
| 14 | Chris Terry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Alvin Slaton | G |
1/3 | 1/2 | 4/4 | 7 |
0 | 4 | 4 |
2 | 1 | 3 |
0 | 0 | 21:52 |
| 20 | * Craig Thomas | G |
3/5 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
3 | 3 | 0 |
0 | 3 | 21:15 |
| 22 | * Thomas Carr | G |
7/14 | 6/13 | 2/3 | 22 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 2 | 25:07 |
| 23 | Mike Davidson | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:41 |
| 24 | Derrick Truesdale | G |
5/11 | 0/2 | 1/3 | 11 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 18:34 |
| 32 | * Logan Call | P |
3/7 | 0/2 | 0/0 | 6 |
0 | 3 | 3 |
2 | 1 | 3 |
1 | 3 | 22:16 |
| 33 | Robert McGriff | G |
2/4 | 1/1 | 0/0 | 5 |
2 | 1 | 3 |
2 | 2 | 1 |
0 | 0 | 6:35 |
| Team | | | | | | 3 | 5 | 8 | 1 | | | | | |
| Totals | | 39/80 | 9/23 | 10/15 | 97 | 12 | 28 | 40 | 29 | 15 | 20 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 15/37 | 40.5% |
2nd Half | 24/43 | 55.8% |
Game | 39/80 | 48.8% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 5/10 | 50.0% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 8/10 | 80.0% |
Game | 10/15 | 66.7% |
|
|
| QUC | PUMBB |
| QUC | PUMBB |
| QUC | PUMBB |
| Free Throw Pts | 22 | 10 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.93 | 1.03 |
| Pts off Turnovers | 17 | 20 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 26 | 38 |
| Total Rebounds | 46 | 40 |
Team Rebounds | 6 | 8 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 30.0 | 26.1 |
Def Rebound % | 73.9 | 70.0 |
Total Rebound % | 53.5 | 46.5 |
| 3Pt Efficiency | -9.3 | +4.0 |
Def. Stops | 54 | 56 |
Pts/Shot | 1.09 | 1.11 |
| Technical Fouls | QUC |
Bench |
| PUMBB |
Bench, C Woods |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Queens University of Charlotte Queens | 52 | 36 | 0 | 0 | 0 | 0 | 88 |
| Pfeiffer University Falcons | 36 | 61 | 0 | 0 | 0 | 0 | 97 |
|