QUMLAX08
Cumulative Season Statistics
Overall Team Statistics
TAS Lacrosse
QUMLAX08 Overall Team Statistics (as of Apr 25, 2008)
All games
Overall: 3-11-0 Conf: 3-2-0 Home: 2-7-0 Away: 1-3-0 Neut: 0-1-0
TEAM STATISTICS QUMLAX08 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 119-422 174-584
Goals scored average... 8.50 12.44
Shot pct............... .282 .298
Shots on goal-Attempts. 266-422 378-584
SOG pct................ .630 .647
Shots/Game............. 30.1 41.7
Assists................ 77 79
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-62 20-78
Conversion Percent..... .323 .256
GOAL BREAKDOWN...........
Total Goals............ 119 174
Man-up................. 20 19
Man-down............... 0 2
Free-position.......... 6 6
Unassisted............. 47 80
Overtime............... 0 0
GROUND BALLS............. 466 466
TURNOVERS................ 109 111
CAUSED TURNOVERS......... 44 48
FACEOFFS (W-L)........... 159-174 174-159
Faceoff W-L Pct........ .477 .523
CLEARS................... 252-315 269-321
Clear Pct.............. .800 .838
PENALTIES................
Number................. 77 59
Minutes................ 69:30 53:30
ATTENDANCE...............
Total.................. 1542 461
Dates/Avg Per Date..... 9/171 4/115
Neutral Site #/Avg..... 1/75
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
QUMLAX08............ 25 36 28 30 - 119
Opponents........... 43 43 44 44 - 174
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
QUMLAX08............ 48 51 52 45 - 196
Opponents........... 40 35 43 47 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
QUMLAX08............ 110 103 100 111 - 424
Opponents........... 147 146 158 133 - 584
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
QUMLAX08............ 65 71 71 77 - 284
Opponents........... 91 94 96 89 - 370
Overall Individual Statistics
TAS Lacrosse
QUMLAX08 Overall Individual Statistics (as of Apr 25, 2008)
All games
Overall: 3-11-0 Conf: 3-2-0 Home: 2-7-0 Away: 1-3-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
37 MEZZANOTTE, Nick 13-13 16 15 31 52 .308 34 .654 0 1 0 19 12 0 0-0 .000 6- 6.5
24 THOMAS, Corey 14-6 20 6 26 57 .351 33 .579 0 1 0 47 7 3 15-25 .600 1- 1.0
42 CAPALLO, Andy 14-8 15 8 23 48 .312 31 .646 0 2 0 28 3 0 19-38 .500 1- 1.0
2 BOYLE, Louie 14-6 14 6 20 54 .259 33 .611 1 2 0 24 11 1 0-0 .000 6- 4.5
9 LEBLANC, Stephan 7-6 15 4 19 44 .341 32 .727 0 6 0 15 3 0 0-0 .000 4- 5.5
15 JONES, Randy 14-14 10 8 18 42 .238 24 .571 0 2 0 24 7 1 1-2 .500 2- 2.0
46 WAREHIME, Alex 12-7 10 5 15 32 .312 23 .719 0 4 0 10 5 0 0-0 .000 0- 0.0
25 WESENBERG, Alex 13-9 6 5 11 22 .273 11 .500 0 1 0 20 8 3 0-0 .000 2- 1.0
7 GARCIA,Zach 12-3 2 9 11 25 .080 15 .600 1 1 0 18 4 0 0-0 .000 0- 0.0
39 LIPSCOMB, Brian 11-1 3 2 5 10 .300 5 .500 0 0 0 5 2 0 0-0 .000 0- 0.0
26 SPEER, Travis 12-0 4 0 4 10 .400 7 .700 0 0 0 4 3 0 0-0 .000 0- 0.0
36 DOLAN,MATT 14-0 1 2 3 3 .333 1 .333 1 0 0 29 4 4 5-8 .625 7- 6.5
44 HOOPER, Rob 9-0 1 0 1 3 .333 3 1.000 0 0 0 4 1 0 0-0 .000 0- 0.0
23 STANSLEY, Brenden 10-0 1 0 1 3 .333 3 1.000 0 0 0 3 1 0 0-0 .000 1- 0.0
10 JONES, Jack 5-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0- 0.0
55 DORNAN, Zach 10-0 0 1 1 5 .000 2 .400 0 0 0 8 1 0 0-0 .000 0- 0.0
28 MASTERSON, Brian 6-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0- 0.0
19 LANG, Marc 14-1 0 1 1 1 .000 1 1.000 0 0 0 27 3 4 23-53 .434 7- 5.5
34 WEISE, David 13-0 0 0 0 2 .000 1 .500 0 0 0 22 3 0 1-1 1.000 3- 2.0
21 HANBACK, Clay 9-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-4 .000 0- 0.0
35 ROOF, Hunter 12-12 0 0 0 1 .000 0 .000 0 0 0 22 1 2 0-0 .000 6- 5.5
16 HOWITT, Nathan 14-5 0 0 0 1 .000 1 1.000 0 0 0 28 2 2 0-0 .000 0- 0.0
5 WALKOWIAK, Mael 12-8 0 0 0 1 .000 1 1.000 0 0 0 12 7 2 0-0 .000 3- 3.0
4 OLIVER, Michael 14-14 0 0 0 1 .000 1 1.000 0 0 0 19 0 3 0-0 .000 11-10.5
41 BENTSEN, Walter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
33 COMFORT, Brad 14-2 0 0 0 0 .000 0 .000 0 0 0 9 1 1 1-5 .200 3- 2.5
29 BACHARACH, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0- 0.0
18 CASHIN, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
14 FORBES,Murray 14-14 0 0 0 0 .000 0 .000 0 0 0 33 5 4 0-0 .000 7- 6.0
13 DELALLO, Mike 14-4 0 0 0 0 .000 0 .000 0 0 0 36 1 0 93-196 .474 0- 0.0
12 BELTON, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
11 HUEBNER, Paul 9-1 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 6- 5.5
8 MACKNEW, Brandon 8-5 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 1- 1.0
6 ORR, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
1 RAUCH, Tyler 2-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0- 0.0
Total............... 14 119 77 196 422 .282 266 .630 3 20 0 495 109 44 159-333 .477 77-69.5
Opponents........... 14 174 79 253 584 .298 378 .647 11 19 2 507 111 48 174-332 .524 59-53.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 RAUCH, Tyler 2-1 75:00 7 5.60 15 .682 1 0 0 26
5 WALKOWIAK, Mael 10-8 447:37 89 11.93 106 .544 1 7 0 320
8 MACKNEW, Brandon 8-5 297:28 72 14.52 73 .503 1 4 0 142
29 BACHARACH, Rob 1-0 15:00 4 16.00 3 .429 0 0 0 0
41 BENTSEN, Walter 2-0 4:28 2 26.87 0 .000 0 0 0 2
Total............... 14 839:33 174 12.44 197 .531 3 11 0 490
Opponents........... 14 839:33 119 8.50 165 .581 11 3 0 383
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
QUMLAX08............ 25 36 28 30 - 119
Opponents........... 43 43 44 44 - 174
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
QUMLAX08............ 110 103 100 111 - 424
Opponents........... 147 146 158 133 - 584
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
QUMLAX08............ 65 71 71 77 - 284
Opponents........... 91 94 96 89 - 370
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
QUMLAX08............ 48 51 52 45 - 196
Opponents........... 40 35 43 47 - 165
ATTENDANCE SUMMARY QUMLAX08 OPP
---------------------------------------------------
Total.................... 1542 461
Dates/Avg Per Date....... 9/171 4/115
Neutral Site #/Avg....... 1/75
CLEARS: QUMLAX08 252-315 .800, Opponents 269-321 .838.
MAN-UP OPPS: QUMLAX08 20-62 .323, Opponents 20-78 .256.
Category Leaders
TAS Lacrosse
QUMLAX08 Category Leaders (as of Apr 25, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
37 MEZZANOTTE, Nick 13 16 15 31 52
24 THOMAS, Corey 14 20 6 26 57
42 CAPALLO, Andy 14 15 8 23 48
2 BOYLE, Louie 14 14 6 20 54
9 LEBLANC, Stephan 7 15 4 19 44
15 JONES, Randy 14 10 8 18 42
46 WAREHIME, Alex 12 10 5 15 32
25 WESENBERG, Alex 13 6 5 11 22
7 GARCIA,Zach 12 2 9 11 25
39 LIPSCOMB, Brian 11 3 2 5 10
## GOALS GP G A Pts Shots
----------------------------------------------
24 THOMAS, Corey 14 20 6 26 57
37 MEZZANOTTE, Nick 13 16 15 31 52
42 CAPALLO, Andy 14 15 8 23 48
9 LEBLANC, Stephan 7 15 4 19 44
2 BOYLE, Louie 14 14 6 20 54
46 WAREHIME, Alex 12 10 5 15 32
15 JONES, Randy 14 10 8 18 42
25 WESENBERG, Alex 13 6 5 11 22
26 SPEER, Travis 12 4 0 4 10
39 LIPSCOMB, Brian 11 3 2 5 10
## ASSISTS GP G A Pts Shots
----------------------------------------------
37 MEZZANOTTE, Nick 13 16 15 31 52
7 GARCIA,Zach 12 2 9 11 25
42 CAPALLO, Andy 14 15 8 23 48
15 JONES, Randy 14 10 8 18 42
24 THOMAS, Corey 14 20 6 26 57
2 BOYLE, Louie 14 14 6 20 54
46 WAREHIME, Alex 12 10 5 15 32
25 WESENBERG, Alex 13 6 5 11 22
9 LEBLANC, Stephan 7 15 4 19 44
TM Team 6 0 4 4 0
## GROUND BALLS GP GB
--------------------------------
24 THOMAS, Corey 14 47
13 DELALLO, Mike 14 36
14 FORBES,Murray 14 33
36 DOLAN,MATT 14 29
42 CAPALLO, Andy 14 28
16 HOWITT, Nathan 14 28
19 LANG, Marc 14 27
2 BOYLE, Louie 14 24
15 JONES, Randy 14 24
35 ROOF, Hunter 12 22
## GAME WINNING GOALS GP No.
--------------------------------
2 BOYLE, Louie 14 1
7 GARCIA,Zach 12 1
36 DOLAN,MATT 14 1
## MAN-UP GOALS GP No.
--------------------------------
9 LEBLANC, Stephan 7 6
46 WAREHIME, Alex 12 4
15 JONES, Randy 14 2
2 BOYLE, Louie 14 2
42 CAPALLO, Andy 14 2
25 WESENBERG, Alex 13 1
37 MEZZANOTTE, Nick 13 1
7 GARCIA,Zach 12 1
24 THOMAS, Corey 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
29 BACHARACH, Rob 3 1 0 1.000
34 WEISE, David 13 1 0 1.000
36 DOLAN,MATT 14 5 3 .625
24 THOMAS, Corey 14 15 10 .600
42 CAPALLO, Andy 14 19 19 .500
15 JONES, Randy 14 1 1 .500
13 DELALLO, Mike 14 93 103 .474
19 LANG, Marc 14 23 30 .434
33 COMFORT, Brad 14 1 4 .200
21 HANBACK, Clay 9 0 4 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
24 THOMAS, Corey 14 20 6 57 .351
2 BOYLE, Louie 14 14 6 54 .259
37 MEZZANOTTE, Nick 13 16 15 52 .308
42 CAPALLO, Andy 14 15 8 48 .312
9 LEBLANC, Stephan 7 15 4 44 .341
15 JONES, Randy 14 10 8 42 .238
46 WAREHIME, Alex 12 10 5 32 .312
7 GARCIA,Zach 12 2 9 25 .080
25 WESENBERG, Alex 13 6 5 22 .273
26 SPEER, Travis 12 4 0 10 .400
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 JONES, Jack 5 1 0 2 .500
26 SPEER, Travis 12 4 0 10 .400
24 THOMAS, Corey 14 20 6 57 .351
9 LEBLANC, Stephan 7 15 4 44 .341
36 DOLAN,MATT 14 1 2 3 .333
23 STANSLEY, Brenden 10 1 0 3 .333
44 HOOPER, Rob 9 1 0 3 .333
42 CAPALLO, Andy 14 15 8 48 .312
46 WAREHIME, Alex 12 10 5 32 .312
37 MEZZANOTTE, Nick 13 16 15 52 .308
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
37 MEZZANOTTE, Nick 13 16 15 52 34 .654
24 THOMAS, Corey 14 20 6 57 33 .579
2 BOYLE, Louie 14 14 6 54 33 .611
9 LEBLANC, Stephan 7 15 4 44 32 .727
42 CAPALLO, Andy 14 15 8 48 31 .646
15 JONES, Randy 14 10 8 42 24 .571
46 WAREHIME, Alex 12 10 5 32 23 .719
7 GARCIA,Zach 12 2 9 25 15 .600
25 WESENBERG, Alex 13 6 5 22 11 .500
26 SPEER, Travis 12 4 0 10 7 .700
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
23 STANSLEY, Brenden 10 1 0 3 3 1.000
44 HOOPER, Rob 9 1 0 3 3 1.000
21 HANBACK, Clay 9 0 0 2 2 1.000
16 HOWITT, Nathan 14 0 0 1 1 1.000
4 OLIVER, Michael 14 0 0 1 1 1.000
5 WALKOWIAK, Mael 12 0 0 1 1 1.000
19 LANG, Marc 14 0 1 1 1 1.000
28 MASTERSON, Brian 6 0 1 1 1 1.000
9 LEBLANC, Stephan 7 15 4 44 32 .727
46 WAREHIME, Alex 12 10 5 32 23 .719
## CAUSED TURNOVERS GP CT
--------------------------------
TM Team 6 12
14 FORBES,Murray 14 4
36 DOLAN,MATT 14 4
19 LANG, Marc 14 4
25 WESENBERG, Alex 13 3
4 OLIVER, Michael 14 3
24 THOMAS, Corey 14 3
16 HOWITT, Nathan 14 2
5 WALKOWIAK, Mael 12 2
35 ROOF, Hunter 12 2
## PENALTIES GP No.
--------------------------------
4 OLIVER, Michael 14 11
14 FORBES,Murray 14 7
36 DOLAN,MATT 14 7
19 LANG, Marc 14 7
35 ROOF, Hunter 12 6
37 MEZZANOTTE, Nick 13 6
11 HUEBNER, Paul 9 6
2 BOYLE, Louie 14 6
9 LEBLANC, Stephan 7 4
34 WEISE, David 13 3
## PENALTY MINUTES GP Min.
----------------------------------
4 OLIVER, Michael 14 10.5
37 MEZZANOTTE, Nick 13 6.5
36 DOLAN,MATT 14 6.5
14 FORBES,Murray 14 6.0
19 LANG, Marc 14 5.5
35 ROOF, Hunter 12 5.5
11 HUEBNER, Paul 9 5.5
9 LEBLANC, Stephan 7 5.5
2 BOYLE, Louie 14 4.5
5 WALKOWIAK, Mael 12 3.0
Lacrosse Statistics
TAS Lacrosse
QUMLAX08 Lacrosse Statistics (as of Apr 25, 2008)
All games
Overall: 3-11-0 Conf: 3-2-0 Home: 2-7-0 Away: 1-3-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
37 MEZZANOTTE, Nick 13-13 16 15 31 52 .308 34 .654 12 0 0 19 4-4 6 6 12 20 .300 14 .700 1 0 0 4
24 THOMAS, Corey 14-6 20 6 26 57 .351 33 .579 7 3 0 47 5-1 3 3 6 16 .188 8 .500 1 2 0 24
42 CAPALLO, Andy 14-8 15 8 23 48 .312 31 .646 3 0 0 28 5-3 8 3 11 22 .364 17 .773 0 0 0 5
2 BOYLE, Louie 14-6 14 6 20 54 .259 33 .611 11 1 1 24 5-2 7 2 9 16 .438 12 .750 3 0 1 13
9 LEBLANC, Stephan 7-6 15 4 19 44 .341 32 .727 3 0 0 15 3-3 7 1 8 21 .333 16 .762 0 0 0 7
15 JONES, Randy 14-14 10 8 18 42 .238 24 .571 7 1 0 24 5-5 4 3 7 14 .286 8 .571 0 0 0 10
46 WAREHIME, Alex 12-7 10 5 15 32 .312 23 .719 5 0 0 10 5-3 4 2 6 10 .400 7 .700 2 0 0 4
25 WESENBERG, Alex 13-9 6 5 11 22 .273 11 .500 8 3 0 20 5-3 3 1 4 10 .300 6 .600 2 0 0 9
7 GARCIA,Zach 12-3 2 9 11 25 .080 15 .600 4 0 1 18 5-2 1 7 8 11 .091 4 .364 0 0 1 7
39 LIPSCOMB, Brian 11-1 3 2 5 10 .300 5 .500 2 0 0 5 4-0 2 1 3 4 .500 3 .750 0 0 0 2
26 SPEER, Travis 12-0 4 0 4 10 .400 7 .700 3 0 0 4 4-0 3 0 3 4 .750 4 1.000 1 0 0 0
36 DOLAN,MATT 14-0 1 2 3 3 .333 1 .333 4 4 1 29 5-0 1 0 1 2 .500 1 .500 2 1 1 7
44 HOOPER, Rob 9-0 1 0 1 3 .333 3 1.000 1 0 0 4 4-0 0 0 0 2 .000 2 1.000 0 0 0 1
23 STANSLEY, Brenden 10-0 1 0 1 3 .333 3 1.000 1 0 0 3 5-0 1 0 1 2 .500 2 1.000 1 0 0 3
10 JONES, Jack 5-0 1 0 1 2 .500 1 .500 0 0 0 2 4-0 1 0 1 2 .500 1 .500 0 0 0 2
55 DORNAN, Zach 10-0 0 1 1 5 .000 2 .400 1 0 0 8 4-0 0 0 0 2 .000 1 .500 1 0 0 5
28 MASTERSON, Brian 6-0 0 1 1 1 .000 1 1.000 1 1 0 1 4-0 0 1 1 1 .000 1 1.000 0 0 0 0
19 LANG, Marc 14-1 0 1 1 1 .000 1 1.000 3 4 0 27 5-1 0 1 1 1 .000 1 1.000 1 0 0 8
34 WEISE, David 13-0 0 0 0 2 .000 1 .500 3 0 0 22 4-0 0 0 0 0 .000 0 .000 0 0 0 9
21 HANBACK, Clay 9-0 0 0 0 2 .000 2 1.000 1 0 0 1 3-0 0 0 0 1 .000 1 1.000 1 0 0 0
35 ROOF, Hunter 12-12 0 0 0 1 .000 0 .000 1 2 0 22 3-3 0 0 0 0 .000 0 .000 0 0 0 3
16 HOWITT, Nathan 14-5 0 0 0 1 .000 1 1.000 2 2 0 28 5-2 0 0 0 0 .000 0 .000 1 0 0 11
5 WALKOWIAK, Mael 12-8 0 0 0 1 .000 1 1.000 7 2 0 12 5-3 0 0 0 0 .000 0 .000 1 0 0 1
4 OLIVER, Michael 14-14 0 0 0 1 .000 1 1.000 0 3 0 19 5-5 0 0 0 0 .000 0 .000 0 0 0 8
41 BENTSEN, Walter 2-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 COMFORT, Brad 14-2 0 0 0 0 .000 0 .000 1 1 0 9 5-1 0 0 0 0 .000 0 .000 1 1 0 4
29 BACHARACH, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
18 CASHIN, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
14 FORBES,Murray 14-14 0 0 0 0 .000 0 .000 5 4 0 33 5-5 0 0 0 0 .000 0 .000 3 1 0 10
13 DELALLO, Mike 14-4 0 0 0 0 .000 0 .000 1 0 0 36 5-1 0 0 0 0 .000 0 .000 0 0 0 20
12 BELTON, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
11 HUEBNER, Paul 9-1 0 0 0 0 .000 0 .000 0 0 0 6 4-1 0 0 0 0 .000 0 .000 0 0 0 3
8 MACKNEW, Brandon 8-5 0 0 0 0 .000 0 .000 0 0 0 8 3-1 0 0 0 0 .000 0 .000 0 0 0 6
6 ORR, Colin 2-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 RAUCH, Tyler 2-1 0 0 0 0 .000 0 .000 0 0 0 8 1-1 0 0 0 0 .000 0 .000 0 0 0 6
Total............... 14 119 77 196 422 .282 266 .630 109 44 3 495 5 51 35 86 161 .317 109 .677 25 17 3 192
Opponents........... 14 174 79 253 584 .298 378 .647 111 48 11 507 5 51 23 74 189 .270 119 .630 22 17 2 174
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 RAUCH, Tyler 2-1 75:00 7 5.60 15 .682 1 0 0 26 1-1 60:00 3 3.00 13 .812 1 0 0 26
5 WALKOWIAK, Mael 10-8 447:37 89 11.93 106 .544 1 7 0 320 3-3 140:54 33 14.05 31 .484 1 2 0 123
8 MACKNEW, Brandon 8-5 297:28 72 14.52 73 .503 1 4 0 142 3-1 98:03 15 9.18 25 .625 1 0 0 40
29 BACHARACH, Rob 1-0 15:00 4 16.00 3 .429 0 0 0 0 -
41 BENTSEN, Walter 2-0 4:28 2 26.87 0 .000 0 0 0 2 1-0 1:03 0 0.00 0 .000 0 0 0 0
Total............... 14 839:33 174 12.44 197 .531 3 11 0 490 5 300:00 51 10.20 69 .575 3 2 0 189
Opponents........... 14 839:33 119 8.50 165 .581 11 3 0 383 5 300:00 51 10.20 58 .532 2 3 0 161
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
QUMLAX08............ 110 103 100 111 - 424 QUMLAX08............ 53 41 34 34 - 162
Opponents........... 147 146 158 133 - 584 Opponents........... 41 50 53 45 - 189
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
QUMLAX08............ 25 36 28 30 - 119 QUMLAX08............ 16 15 10 10 - 51
Opponents........... 43 43 44 44 - 174 Opponents........... 8 16 15 12 - 51
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
QUMLAX08............ 48 51 52 45 - 196 QUMLAX08............ 16 15 19 18 - 68
Opponents........... 40 35 43 47 - 165 Opponents........... 17 11 15 15 - 58
ATTENDANCE SUMMARY QUMLAX08 OPP ATTENDANCE SUMMARY QUMLAX08 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1542 461 Total.................... 730 200
Dates/Avg Per Date....... 9/171 4/115 Dates/Avg Per Date....... 3/243 2/100
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
Combined Team Statistics
TAS Lacrosse
QUMLAX08 Combined Team Statistics (as of Apr 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 3-11- 0) ( 2- 7- 0) ( 1- 3- 0) ( 0- 1- 0)
CONFERENCE.......... ( 3- 2- 0) ( 2- 1- 0) ( 1- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 0- 9- 0) ( 0- 6- 0) ( 0- 2- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 16 #7 C.W. POST L 7-14 217
*Feb 20 BELMONT ABBEY W 14-7 215
Feb 24 MERCYHURST L 3-9 -
*Mar 01 LCM08 L 6-17 260
Mar 05 MHC L 9-13 115
Mar 08 SLX L 7-8 65
Mar 11 vs #9 Bryant L 4-23 75
Mar 22 MER L 9-15 115
Mar 26 at #8 Wingate L 9-15 150
Mar 29 at Catawba L 10-12 111
*Apr 02 at Pfeiffer L 12-14 -
*Apr 05 at Lees-McRae Bobcats W 7-3 200
*Apr 12 SAPCML08 W 12-10 255
Apr 18 BELMONT ABBEY L 10-14 300
TEAM STATISTICS QUMLAX08 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 119-422 174-584
Goals scored average... 8.50 12.44
Shot pct............... .282 .298
Shots on goal-Attempts. 266-422 378-584
SOG pct................ .630 .647
Shots/Game............. 30.1 41.7
Assists................ 77 79
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-62 20-78
Conversion Percent..... .323 .256
GOAL BREAKDOWN...........
Total Goals............ 119 174
Man-up................. 20 19
Man-down............... 0 2
Free-position.......... 6 6
Unassisted............. 47 80
Overtime............... 0 0
GROUND BALLS............. 466 466
TURNOVERS................ 109 111
CAUSED TURNOVERS......... 44 48
FACEOFFS (W-L)........... 159-174 174-159
Faceoff W-L Pct........ .477 .523
CLEARS................... 252-315 269-321
Clear Pct.............. .800 .838
PENALTIES................
Number................. 77 59
Minutes................ 69:30 53:30
ATTENDANCE...............
Total.................. 1542 461
Dates/Avg Per Date..... 9/171 4/115
Neutral Site #/Avg..... 1/75
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
37 MEZZANOTTE, Nick 13 16 15 31 52 0 1 0 12 0
24 THOMAS, Corey 14 20 6 26 57 0 1 0 7 3
42 CAPALLO, Andy 14 15 8 23 48 0 2 0 3 0
2 BOYLE, Louie 14 14 6 20 54 1 2 0 11 1
9 LEBLANC, Stephan 7 15 4 19 44 0 6 0 3 0
15 JONES, Randy 14 10 8 18 42 0 2 0 7 1
46 WAREHIME, Alex 12 10 5 15 32 0 4 0 5 0
25 WESENBERG, Alex 13 6 5 11 22 0 1 0 8 3
7 GARCIA,Zach 12 2 9 11 25 1 1 0 4 0
39 LIPSCOMB, Brian 11 3 2 5 10 0 0 0 2 0
26 SPEER, Travis 12 4 0 4 10 0 0 0 3 0
36 DOLAN,MATT 14 1 2 3 3 1 0 0 4 4
44 HOOPER, Rob 9 1 0 1 3 0 0 0 1 0
23 STANSLEY, Brenden 10 1 0 1 3 0 0 0 1 0
10 JONES, Jack 5 1 0 1 2 0 0 0 0 0
55 DORNAN, Zach 10 0 1 1 5 0 0 0 1 0
28 MASTERSON, Brian 6 0 1 1 1 0 0 0 1 1
19 LANG, Marc 14 0 1 1 1 0 0 0 3 4
34 WEISE, David 13 0 0 0 2 0 0 0 3 0
21 HANBACK, Clay 9 0 0 0 2 0 0 0 1 0
35 ROOF, Hunter 12 0 0 0 1 0 0 0 1 2
16 HOWITT, Nathan 14 0 0 0 1 0 0 0 2 2
5 WALKOWIAK, Mael 12 0 0 0 1 0 0 0 7 2
4 OLIVER, Michael 14 0 0 0 1 0 0 0 0 3
41 BENTSEN, Walter 2 0 0 0 0 0 0 0 1 0
33 COMFORT, Brad 14 0 0 0 0 0 0 0 1 1
29 BACHARACH, Rob 3 0 0 0 0 0 0 0 0 0
18 CASHIN, Tyler 5 0 0 0 0 0 0 0 0 0
14 FORBES,Murray 14 0 0 0 0 0 0 0 5 4
13 DELALLO, Mike 14 0 0 0 0 0 0 0 1 0
12 BELTON, Kyle 1 0 0 0 0 0 0 0 0 0
11 HUEBNER, Paul 9 0 0 0 0 0 0 0 0 0
8 MACKNEW, Brandon 8 0 0 0 0 0 0 0 0 0
6 ORR, Colin 2 0 0 0 0 0 0 0 0 1
1 RAUCH, Tyler 2 0 0 0 0 0 0 0 0 0
Total............... 14 119 77 196 422 3 20 0 109 44
Opponents........... 14 174 79 253 584 11 19 2 111 48
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
