Anderson vs Queens University (Oct 18, 2005)
Volleyball Box Score
Volleyball Box Score
Anderson vs Queens University (Oct 18, 2005 at Queens)
Anderson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson............ (3) 31 30 30 11-15
3 0 0 0 .000 Queens University... (0) 29 25 25 0-23
Queens University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Darleen Matthews.... 3| 7 3 20 .200| 0| 0 0| 0| 0| 2 0 0| 0
4 Keatin McKenzie..... 3| 11 4 37 .189| 0| 0 2| 0| 1| 1 0 5| 0
9 Katherine Gladstone. 3| 2 3 24 -.042| 22| 0 3| 0| 0| 2 0 5| 4
10 Laleh Threeths...... 3| 7 3 30 .133| 0| 0 0| 0| 1| 1 0 3| 0
11 Chrissy White....... 3| 9 5 25 .160| 0| 0 0| 1| 8| 4 0 3| 0
16 Victoria Gonzalez... 3| 0 0 4 .000| 0| 2 0| 2| 0| 0 0 2| 0
2 Tamela Pierce....... 3| 1 1 2 .000| 0| 0 0| 3| 3| 0 0 0| 0
6 Sarah Burt.......... 2| 0 1 3 -.333| 8| 0 0| 0| 1| 0 0 1| 1
7 Veronica Arenander.. 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
14 Ciara Koester....... 3| 5 4 20 .050| 1| 0 0| 0| 3| 2 0 3| 0
22 Natalie Weiner...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 24 165 .109| 31| 3 5| 6| 17|12 0 22| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 63 .159 Site: Queens
2 16 6 54 .185 Date: Oct 18, 2005 Attend: Time: 1:30
3 8 11 47 -.064 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Anderson vs Queens University (Oct 18, 2005 at Queens)
Anderson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson............ (3) 31 30 30 11-15
3 0 0 0 .000 Queens University... (0) 29 25 25 0-23
Queens University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Darleen Matthews.... 3| 7 3 20 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
4 Keatin McKenzie..... 3| 11 4 37 .189| 0 0 0 .000| 0 2 0 .000| 1 0| 1 0 5| 0 0 .000|
9 Katherine Gladstone. 3| 2 3 24 -.042| 22 0 0 .000| 0 3 0 .000| 0 4| 2 0 5| 0 0 .000|
10 Laleh Threeths...... 3| 7 3 30 .133| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 3| 0 0 .000|
11 Chrissy White....... 3| 9 5 25 .160| 0 0 0 .000| 0 0 0 .000| 8 0| 4 0 3| 0 1 .000|
16 Victoria Gonzalez... 3| 0 0 4 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 2| 0 2 .000|
2 Tamela Pierce....... 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000|
6 Sarah Burt.......... 2| 0 1 3 -.333| 8 0 0 .000| 0 0 0 .000| 1 1| 0 0 1| 0 0 .000|
7 Veronica Arenander.. 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Ciara Koester....... 3| 5 4 20 .050| 1 0 0 .000| 0 0 0 .000| 3 0| 2 0 3| 0 0 .000|
22 Natalie Weiner...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 24 165 .109| 31 0 0 .000| 3 5 0 .000| 17 5| 12 0 22| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 63 .159 Site: Queens
2 16 6 54 .185 Date: Oct 18, 2005 Attend: Time: 1:30
3 8 11 47 -.064 Referees:
Short Box Score
Short Box Score (Match)
Anderson vs Queens University (Oct 18, 2005 at Queens)
Anderson def. Queens University 31-29,30-25,30-25
Anderson (11-15) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Queens University (0-23) (Kills-aces-blocks) - Keatin McKenzie
11-0-1; Chrissy White 9-0-4; Laleh Threeths 7-0-1; Darleen Matthews
7-0-2; Ciara Koester 5-0-2; Katherine Gladstone 2-0-2; Tamela Pierce
1-0-0; Veronica Arenander 0-1-0; Victoria Gonzalez 0-2-0; Totals
42-3-12.0. (Assists) - Katherine Gladstone 22. (Dig leaders) - Chrissy
White 8; Ciara Koester 3
Site: Queens
Date: Oct 18, 2005 Attend: Time: 1:30
Referees: