Queens University vs Barton (09/24/2005)
Volleyball Box Score
Volleyball Box Score
Queens University vs Barton (09/24/2005 at Barton)
Queens University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Darleen Matthews.... 3| 7 3 18 .222| 0| 0 0| 0| 1| 2 1 1| 0
4 Keatin McKenzie..... 3| 3 1 13 .154| 0| 0 1| 0| 8| 1 0 0| 0
9 Katherine Gladstone. 3| 1 0 5 .200| 17| 0 3| 0| 3| 1 1 0| 0
10 Laleh Threeths...... 3| 1 3 6 -.333| 0| 0 1| 0| 5| 0 0 0| 0
11 Chrissy White....... 3| 8 5 25 .120| 1| 1 1| 0| 9| 0 1 0| 0
16 Victoria Gonzalez... 3| 2 0 12 .167| 0| 2 0| 0| 9| 0 1 0| 0
2 Tamela Pierce....... 2| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
6 Sarah Burt.......... 1| 0 1 1-1.000| 7| 0 0| 0| 1| 0 0 0| 0
7 Veronica Arenander.. 1| 8 1 16 .438| 0| 0 2| 0| 11| 2 0 0| 0
8 Laura Wood.......... 1| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 Ciara Koester....... 2| 2 0 14 .143| 0| 0 0| 0| 0| 1 2 0| 0
22 Natalie Weiner...... 3| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 14 113 .177| 25| 4 9| 0| 58| 7 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 6 33 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 46 .152 Queens University... (0) 15 20 26
3 11 4 35 .200 Barton.............. (3) 30 30 30
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Barton
2 0 0 0 .000 Date: 09/24/2005 Attend: Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Queens University vs Barton (09/24/2005 at Barton)
Queens University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Darleen Matthews.... 3| 7 3 18 .222| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 1| 0 0 .000|
4 Keatin McKenzie..... 3| 3 1 13 .154| 0 0 0 .000| 0 1 0 .000| 8 0| 1 0 0| 0 0 .000|
9 Katherine Gladstone. 3| 1 0 5 .200| 17 0 0 .000| 0 3 0 .000| 3 0| 1 1 0| 0 0 .000|
10 Laleh Threeths...... 3| 1 3 6 -.333| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Chrissy White....... 3| 8 5 25 .120| 1 0 0 .000| 1 1 0 .000| 9 0| 0 1 0| 0 0 .000|
16 Victoria Gonzalez... 3| 2 0 12 .167| 0 0 0 .000| 2 0 0 .000| 9 0| 0 1 0| 0 0 .000|
2 Tamela Pierce....... 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
6 Sarah Burt.......... 1| 0 1 1-1.000| 7 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Veronica Arenander.. 1| 8 1 16 .438| 0 0 0 .000| 0 2 0 .000| 11 0| 2 0 0| 0 0 .000|
8 Laura Wood.......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
14 Ciara Koester....... 2| 2 0 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
22 Natalie Weiner...... 3| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 14 113 .177| 25 0 0 .000| 4 9 0 .000| 58 0| 7 6 1| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 6 33 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 46 .152 Queens University... (0) 15 20 26
3 11 4 35 .200 Barton.............. (3) 30 30 30
Barton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Barton
2 0 0 0 .000 Date: 09/24/2005 Attend: Time: 1:30
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Queens University vs Barton (09/24/2005 at Barton)
Barton def. Queens University 30-15,30-20,30-26
Queens University (Kills-aces-blocks) - Chrissy White 8-1-1;
Veronica Arenander 8-0-2; Darleen Matthews 7-0-3; Keatin McKenzie
3-0-1; Ciara Koester 2-0-3; Natalie Weiner 2-0-0; Victoria Gonzalez
2-2-1; Katherine Gladstone 1-0-2; Laleh Threeths 1-0-0; Tamela Pierce
0-1-0; Totals 34-4-10.0. (Assists) - Katherine Gladstone 17. (Dig
leaders) - Veronica Arenander 11; Victoria Gonzalez 9; Chrissy White
9; Keatin McKenzie 8
Barton (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Barton
Date: 09/24/2005 Attend: Time: 1:30
Referees: