Coker vs Queens University (Oct 11, 2005)
Volleyball Box Score
Volleyball Box Score
Coker vs Queens University (Oct 11, 2005 at Queens)
Coker | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Coker............... (3) 30 30 30 0-23
3 0 0 0 .000 Queens University... (0) 25 24 13 12-11
Queens University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Darleen Matthews.... 3| 1 1 12 .000| 0| 0 0| 0| 0| 2 1 4| 0
9 Katherine Gladstone. 3| 3 3 10 .000| 25| 7 3| 0| 2| 1 2 4| 2
10 Laleh Threeths...... 3| 7 8 27 -.037| 1| 0 0| 2| 3| 0 0 0| 1
11 Chrissy White....... 3| 4 4 13 .000| 1| 0 0| 4| 3| 1 1 2| 3
14 Ciara Koester....... 3| 6 4 13 .154| 1| 1 0| 0| 3| 0 2 2| 1
16 Victoria Gonzalez... 2| 1 1 3 .000| 0| 0 1| 0| 0| 2 0 0| 1
2 Tamela Pierce....... 3| 0 0 1 .000| 0| 0 0| 3| 4| 0 0 0| 1
4 Keatin McKenzie..... 2| 7 1 11 .545| 0| 0 2| 1| 0| 0 0 3| 1
7 Veronica Arenander.. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
22 Natalie Weiner...... 2| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 23 92 .065| 28| 10 7| 10| 15| 6 6 15| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 6 15 .200 Site: Queens
2 14 8 34 .176 Date: Oct 11, 2005 Attend: Time: 1:30
3 6 10 17 -.235 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Coker vs Queens University (Oct 11, 2005 at Queens)
Coker | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Coker............... (3) 30 30 30 0-23
3 0 0 0 .000 Queens University... (0) 25 24 13 12-11
Queens University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Darleen Matthews.... 3| 1 1 12 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 4| 0 0 .000|
9 Katherine Gladstone. 3| 3 3 10 .000| 25 0 0 .000| 7 3 0 .000| 2 2| 1 2 4| 0 0 .000|
10 Laleh Threeths...... 3| 7 8 27 -.037| 1 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 2 .000|
11 Chrissy White....... 3| 4 4 13 .000| 1 0 0 .000| 0 0 0 .000| 3 3| 1 1 2| 0 4 .000|
14 Ciara Koester....... 3| 6 4 13 .154| 1 0 0 .000| 1 0 0 .000| 3 1| 0 2 2| 0 0 .000|
16 Victoria Gonzalez... 2| 1 1 3 .000| 0 0 0 .000| 0 1 0 .000| 0 1| 2 0 0| 0 0 .000|
2 Tamela Pierce....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 3 .000|
4 Keatin McKenzie..... 2| 7 1 11 .545| 0 0 0 .000| 0 2 0 .000| 0 1| 0 0 3| 0 1 .000|
7 Veronica Arenander.. 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Natalie Weiner...... 2| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 23 92 .065| 28 0 0 .000| 10 7 0 .000| 15 10| 6 6 15| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 6 15 .200 Site: Queens
2 14 8 34 .176 Date: Oct 11, 2005 Attend: Time: 1:30
3 6 10 17 -.235 Referees:
Short Box Score
Short Box Score (Match)
Coker vs Queens University (Oct 11, 2005 at Queens)
Coker def. Queens University 30-25,30-24,30-13
Coker (0-23) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Queens University (12-11) (Kills-aces-blocks) - Laleh Threeths
7-0-0; Keatin McKenzie 7-0-0; Ciara Koester 6-1-2; Chrissy White
4-0-2; Katherine Gladstone 3-7-3; Darleen Matthews 1-0-3; Victoria
Gonzalez 1-0-2; Natalie Weiner 0-2-0; Totals 29-10-9.0. (Assists) -
Katherine Gladstone 25. (Dig leaders) - Tamela Pierce 4; Ciara Koester
3
Site: Queens
Date: Oct 11, 2005 Attend: Time: 1:30
Referees: