Queens University vs Home (Oct 07, 2005)
Volleyball Box Score
Volleyball Box Score
Queens University vs Home (Oct 07, 2005 at Averett)
Queens University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Darleen Matthews.... 3| 5 2 14 .214| 0| 0 0| 0| 0| 1 1 1| 0
4 Keatin McKenzie..... 3| 7 3 30 .133| 0| 0 0| 1| 0| 0 3 0| 2
9 Katherine Gladstone. 3| 3 2 6 .167| 31| 0 0| 0| 0| 0 0 0| 3
10 Laleh Threeths...... 3| 18 3 42 .357| 0| 0 0| 0| 0| 0 1 0| 0
11 Chrissy White....... 3| 12 5 29 .241| 2| 0 0| 1| 0| 1 1 0| 0
14 Ciara Koester....... 3| 7 3 15 .267| 1| 0 0| 2| 0| 1 4 0| 0
2 Tamela Pierce....... 3| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
6 Sarah Burt.......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 2
16 Victoria Gonzalez... 3| 2 0 2 1.000| 0| 0 0| 2| 0| 0 0 0| 0
22 Natalie Weiner...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 19 142 .246| 35| 0 0| 6| 0| 3 10 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Queens University... (2) 30 21 14 30 12
3 0 0 0 .000 Home................ (3) 26 30 30 26 15
4 0 0 0 .000
5 0 0 0 .000
Home | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Averett
2 0 0 0 .000 Date: Oct 07, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Queens University vs Home (Oct 07, 2005 at Averett)
Queens University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Darleen Matthews.... 3| 5 2 14 .214| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
4 Keatin McKenzie..... 3| 7 3 30 .133| 0 0 0 .000| 0 0 0 .000| 0 2| 0 3 0| 0 1 .000|
9 Katherine Gladstone. 3| 3 2 6 .167| 31 0 0 .000| 0 0 0 .000| 0 3| 0 0 0| 0 0 .000|
10 Laleh Threeths...... 3| 18 3 42 .357| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Chrissy White....... 3| 12 5 29 .241| 2 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 1 .000|
14 Ciara Koester....... 3| 7 3 15 .267| 1 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 2 .000|
2 Tamela Pierce....... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Sarah Burt.......... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 2| 0 0 0| 0 0 .000|
16 Victoria Gonzalez... 3| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
22 Natalie Weiner...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 54 19 142 .246| 35 0 0 .000| 0 0 0 .000| 0 7| 3 10 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Queens University... (2) 30 21 14 30 12
3 0 0 0 .000 Home................ (3) 26 30 30 26 15
4 0 0 0 .000
5 0 0 0 .000
Home | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Averett
2 0 0 0 .000 Date: Oct 07, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Queens University vs Home (Oct 07, 2005 at Averett)
Home def. Queens University 26-30,30-21,30-14,26-30,15-12
Queens University (Kills-aces-blocks) - Laleh Threeths 18-0-1;
Chrissy White 12-0-2; Ciara Koester 7-0-5; Keatin McKenzie 7-0-3;
Darleen Matthews 5-0-2; Katherine Gladstone 3-0-0; Victoria Gonzalez
2-0-0; Totals 54-0-8.0. (Assists) - Katherine Gladstone 31. (Dig
leaders) -
Home (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig
leaders) -
Site: Averett
Date: Oct 07, 2005 Attend: Time:
Referees: