Queens University vs Mount Olive (Sep 23, 2005)
Volleyball Box Score
Volleyball Box Score
Queens University vs Mount Olive (Sep 23, 2005 at Mt. Olive)
Queens University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Darleen Matthews.... 3| 3 4 11 -.091| 0| 0 0| 0| 0| 3 1 0| 0
4 Keatin McKenzie..... 3| 7 1 16 .375| 0| 0 0| 0| 6| 2 0 0| 0
9 Katherine Gladstone. 3| 1 2 5 -.200| 17| 0 0| 0| 4| 0 0 0| 0
10 Laleh Threeths...... 3| 2 4 13 -.154| 0| 0 0| 2| 3| 0 0 0| 0
11 Chrissy White....... 3| 7 3 24 .167| 0| 0 1| 1| 9| 0 0 0| 0
16 Victoria Gonzalez... 3| 1 0 2 .500| 0| 0 0| 3| 3| 0 0 0| 0
2 Tamela Pierce....... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
7 Veronica Arenander.. 3| 1 4 13 -.231| 0| 0 1| 2| 6| 0 0 0| 0
14 Ciara Koester....... 3| 0 1 8 -.125| 0| 0 1| 0| 5| 0 0 0| 0
22 Natalie Weiner...... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 19 92 .033| 17| 1 3| 8| 45| 5 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 7 5 28 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 32 -.062 Queens University... (0) 12 13 17 0-11
3 9 7 33 .061 Mount Olive......... (3) 30 30 30 8-2
Mount Olive | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mt. Olive
2 0 0 0 .000 Date: Sep 23, 2005 Attend: Time: 1:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Queens University vs Mount Olive (Sep 23, 2005 at Mt. Olive)
Queens University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Darleen Matthews.... 3| 3 4 11 -.091| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 0| 0 0 .000|
4 Keatin McKenzie..... 3| 7 1 16 .375| 0 0 0 .000| 0 0 0 .000| 6 0| 2 0 0| 0 0 .000|
9 Katherine Gladstone. 3| 1 2 5 -.200| 17 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
10 Laleh Threeths...... 3| 2 4 13 -.154| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
11 Chrissy White....... 3| 7 3 24 .167| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 1 .000|
16 Victoria Gonzalez... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000|
2 Tamela Pierce....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
7 Veronica Arenander.. 3| 1 4 13 -.231| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 2 .000|
14 Ciara Koester....... 3| 0 1 8 -.125| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
22 Natalie Weiner...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 22 19 92 .033| 17 0 0 .000| 1 3 0 .000| 45 0| 5 1 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 7 5 28 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 32 -.062 Queens University... (0) 12 13 17 0-11
3 9 7 33 .061 Mount Olive......... (3) 30 30 30 8-2
Mount Olive | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mt. Olive
2 0 0 0 .000 Date: Sep 23, 2005 Attend: Time: 1:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Queens University vs Mount Olive (Sep 23, 2005 at Mt. Olive)
Mount Olive def. Queens University 30-12,30-13,30-17
Queens University (0-11) (Kills-aces-blocks) - Chrissy White
7-0-0; Keatin McKenzie 7-0-2; Darleen Matthews 3-0-4; Laleh Threeths
2-0-0; Katherine Gladstone 1-0-0; Veronica Arenander 1-0-0; Victoria
Gonzalez 1-0-0; Natalie Weiner 0-1-0; Totals 22-1-5.5. (Assists) -
Katherine Gladstone 17. (Dig leaders) - Tamela Pierce 9; Chrissy White
9
Mount Olive (8-2) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Mt. Olive
Date: Sep 23, 2005 Attend: Time: 1:00
Referees: