Pfeiffer vs Queens University (Sep 21, 2005)
Volleyball Box Score
Volleyball Box Score
Pfeiffer vs Queens University (Sep 21, 2005 at Unknown)
Pfeiffer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 3 27 .259 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 28 .357 Pfeiffer............ (3) 30 30 9 30
3 9 1 12 .667 Queens University... (1) 25 24 30 24
4 10 3 20 .350
Queens University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Darleen Matthews.... 1| 3 1 4 .500| 0| 0 0| 0| 0| 0 2 1| 0
4 Keatin McKenzie..... 4| 7 2 15 .333| 0| 2 2| 0| 17| 0 4 3| 0
9 Katherine Gladstone. 4| 2 0 2 1.000| 22| 7 2| 0| 1| 1 2 1| 6
11 Chrissy White....... 4| 12 0 21 .571| 5| 0 1| 0| 35| 6 2 6| 1
14 Ciara Koester....... 4| 5 4 13 .077| 2| 0 2| 4| 13| 2 3 5| 0
16 Victoria Gonzalez... 4| 3 2 7 .143| 0| 2 0| 1| 7| 0 0 1| 1
2 Tamela Pierce....... 3| 0 0 0 .000| 0| 1 1| 1| 12| 0 0 0| 1
6 Sarah Burt.......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 1| 0
7 Veronica Arenander.. 3| 0 1 3 -.333| 1| 0 3| 1| 12| 0 3 0| 1
10 Laleh Threeths...... 3| 11 1 20 .500| 0| 2 1| 0| 14| 0 1 1| 1
22 Natalie Weiner...... 4| 0 0 0 .000| 0| 3 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 11 85 .376| 30| 17 13| 7|113|10 17 19| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.5
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 21, 2005 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Pfeiffer vs Queens University (Sep 21, 2005 at Unknown)
Pfeiffer | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 3 27 .259 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 28 .357 Pfeiffer............ (3) 30 30 9 30
3 9 1 12 .667 Queens University... (1) 25 24 30 24
4 10 3 20 .350
Queens University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Darleen Matthews.... 1| 3 1 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
4 Keatin McKenzie..... 4| 7 2 15 .333| 0 0 0 .000| 2 2 0 .000| 17 0| 0 4 3| 0 0 .000|
9 Katherine Gladstone. 4| 2 0 2 1.000| 22 0 0 .000| 7 2 0 .000| 1 6| 1 2 1| 0 0 .000|
11 Chrissy White....... 4| 12 0 21 .571| 5 0 0 .000| 0 1 0 .000| 35 1| 6 2 6| 0 0 .000|
14 Ciara Koester....... 4| 5 4 13 .077| 2 0 0 .000| 0 2 0 .000| 13 0| 2 3 5| 0 4 .000|
16 Victoria Gonzalez... 4| 3 2 7 .143| 0 0 0 .000| 2 0 0 .000| 7 1| 0 0 1| 0 1 .000|
2 Tamela Pierce....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 12 1| 0 0 0| 0 1 .000|
6 Sarah Burt.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
7 Veronica Arenander.. 3| 0 1 3 -.333| 1 0 0 .000| 0 3 0 .000| 12 1| 0 3 0| 0 1 .000|
10 Laleh Threeths...... 3| 11 1 20 .500| 0 0 0 .000| 2 1 0 .000| 14 1| 0 1 1| 0 0 .000|
22 Natalie Weiner...... 4| 0 0 0 .000| 0 0 0 .000| 3 1 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 43 11 85 .376| 30 0 0 .000| 17 13 0 .000|113 11| 10 17 19| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.5
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 21, 2005 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Pfeiffer vs Queens University (Sep 21, 2005 at Unknown)
Pfeiffer def. Queens University 30-25,30-24,9-30,30-24
Pfeiffer (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Queens University (Kills-aces-blocks) - Chrissy White 12-0-8;
Laleh Threeths 11-2-1; Keatin McKenzie 7-2-4; Ciara Koester 5-0-5;
Victoria Gonzalez 3-2-0; Darleen Matthews 3-0-2; Katherine Gladstone
2-7-3; Sarah Burt 0-0-1; Natalie Weiner 0-3-0; Tamela Pierce 0-1-0;
Veronica Arenander 0-0-3; Totals 43-17-18.5. (Assists) - Katherine
Gladstone 22. (Dig leaders) - Chrissy White 35; Keatin McKenzie 17;
Laleh Threeths 14; Ciara Koester 13; Tamela Pierce 12; Veronica
Arenander 12
Site: Unknown
Date: Sep 21, 2005 Attend: 50 Time: 2:00
Referees: