Queens University vs Pfeiffer (Oct 25, 2005)
Volleyball Box Score
Volleyball Box Score
Queens University vs Pfeiffer (Oct 25, 2005 at Pfeiffer)
Queens University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Darleen Matthews.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Keatin McKenzie..... 4| 12 4 41 .195| 0| 0 1| 0| 10| 0 0 6| 0
9 Katherine Gladstone. 4| 6 2 13 .308| 34| 3 5| 0| 12| 0 2 3| 1
10 Laleh Threeths...... 4| 9 4 39 .128| 0| 0 2| 0| 17| 0 2 0| 0
11 Chrissy White....... 4| 10 4 30 .200| 3| 0 0| 0| 17| 0 0 0| 0
14 Ciara Koester....... 4| 5 1 25 .160| 1| 2 1| 1| 14| 1 1 4| 1
2 Tamela Pierce....... 4| 1 1 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Sarah Burt.......... 2| 0 1 2 -.500| 4| 0 0| 1| 2| 1 3 0| 1
7 Veronica Arenander.. 1| 3 0 6 .500| 0| 1 0| 0| 0| 0 0 0| 0
16 Victoria Gonzalez... 4| 5 0 16 .312| 0| 1 0| 3| 14| 1 0 3| 0
22 Natalie Weiner...... 4| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 17 174 .195| 42| 7 11| 5| 90| 3 8 16| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 60 .033 Queens University... (1) 21 18 30 27 0-18, 0-25
3 12 2 44 .227 Pfeiffer............ (3) 30 30 28 30 8-9, 9-15
4 14 2 46 .261
Pfeiffer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pfeiffer
2 0 0 0 .000 Date: Oct 25, 2005 Attend: Time: 1:55
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Queens University vs Pfeiffer (Oct 25, 2005 at Pfeiffer)
Queens University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Darleen Matthews.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Keatin McKenzie..... 4| 12 4 41 .195| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 6| 0 0 .000|
9 Katherine Gladstone. 4| 6 2 13 .308| 34 0 0 .000| 3 5 0 .000| 12 1| 0 2 3| 0 0 .000|
10 Laleh Threeths...... 4| 9 4 39 .128| 0 0 0 .000| 0 2 0 .000| 17 0| 0 2 0| 0 0 .000|
11 Chrissy White....... 4| 10 4 30 .200| 3 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 0 .000|
14 Ciara Koester....... 4| 5 1 25 .160| 1 0 0 .000| 2 1 0 .000| 14 1| 1 1 4| 0 1 .000|
2 Tamela Pierce....... 4| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
6 Sarah Burt.......... 2| 0 1 2 -.500| 4 0 0 .000| 0 0 0 .000| 2 1| 1 3 0| 0 1 .000|
7 Veronica Arenander.. 1| 3 0 6 .500| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Victoria Gonzalez... 4| 5 0 16 .312| 0 0 0 .000| 1 0 0 .000| 14 0| 1 0 3| 0 3 .000|
22 Natalie Weiner...... 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 51 17 174 .195| 42 0 0 .000| 7 11 0 .000| 90 3| 3 8 16| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 60 .033 Queens University... (1) 21 18 30 27 0-18, 0-25
3 12 2 44 .227 Pfeiffer............ (3) 30 30 28 30 8-9, 9-15
4 14 2 46 .261
Pfeiffer | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pfeiffer
2 0 0 0 .000 Date: Oct 25, 2005 Attend: Time: 1:55
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Queens University vs Pfeiffer (Oct 25, 2005 at Pfeiffer)
Pfeiffer def. Queens University 30-21,30-18,28-30,30-27
Queens University (0-18, 0-25) (Kills-aces-blocks) - Keatin
McKenzie 12-0-0; Chrissy White 10-0-0; Laleh Threeths 9-0-2; Katherine
Gladstone 6-3-2; Ciara Koester 5-2-2; Victoria Gonzalez 5-1-1;
Veronica Arenander 3-1-0; Tamela Pierce 1-0-0; Sarah Burt 0-0-4;
Totals 51-7-7.0. (Assists) - Katherine Gladstone 34. (Dig leaders) -
Laleh Threeths 17; Chrissy White 17; Ciara Koester 14; Victoria
Gonzalez 14; Katherine Gladstone 12; Keatin McKenzie 10
Pfeiffer (8-9, 9-15) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Pfeiffer
Date: Oct 25, 2005 Attend: Time: 1:55
Referees: