Visitors: Limestone College Lady Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Breanna Ray | G |
2/4 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
4 | 1 | 6 |
0 | 0 | 11:03 |
| 4 | Stephanie Munoz | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:13 |
| 10 | Tiffany Jones | G |
2/5 | 0/2 | 2/2 | 6 |
0 | 2 | 2 |
3 | 2 | 4 |
0 | 2 | 18:12 |
| 20 | Shelly Robinson | F/G |
2/4 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
1 | 4 | 4 |
0 | 1 | 23:22 |
| 21 | * Essence Greer | F |
2/9 | 0/1 | 7/8 | 11 |
1 | 4 | 5 |
0 | 0 | 3 |
0 | 1 | 23:29 |
| 22 | * Tierney Burdett | G |
4/10 | 0/1 | 2/4 | 10 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 2 | 25:14 |
| 23 | * Lindsay Kyle | G |
4/8 | 3/5 | 1/5 | 12 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 2 | 16:48 |
| 24 | Ariel Lyons | G |
4/8 | 1/2 | 1/3 | 10 |
1 | 5 | 6 |
2 | 6 | 3 |
0 | 5 | 30:54 |
| 25 | Shanna Cubitt | F/G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 32 | Addie Graves | C |
7/12 | 0/0 | 1/2 | 15 |
4 | 4 | 8 |
5 | 0 | 1 |
0 | 0 | 21:55 |
| 34 | Lauren Mitchell | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:23 |
| 42 | * Monica Adams | C |
3/5 | 0/0 | 1/2 | 7 |
2 | 1 | 3 |
4 | 0 | 3 |
0 | 0 | 16:11 |
| Team | | | | | | 7 | 4 | 11 | | | | | | |
| Totals | | 31/67 | 7/16 | 15/26 | 84 | 16 | 27 | 43 | 26 | 16 | 27 | 0 | 13 | 199:44 |
|---|
|
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 15/33 | 45.5% |
Game | 31/67 | 46.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/7 | 57.1% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 5/12 | 41.7% |
Game | 15/26 | 57.7% |
|
|
Home: Queens University of Charlotte Queens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Shakaria Hamlin | G |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 12:56 |
| 11 | * Marissa Hudley | F |
5/8 | 0/0 | 0/0 | 10 |
2 | 3 | 5 |
3 | 0 | 2 |
1 | 0 | 16:36 |
| 12 | Ashley McGuirt | G |
4/11 | 0/4 | 0/0 | 8 |
1 | 5 | 6 |
0 | 1 | 0 |
0 | 2 | 26:58 |
| 20 | Jonneshia Pineda | G |
1/2 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
3 | 0 | 5 |
0 | 0 | 10:05 |
| 21 | Jenna Dawson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Erin Goldner | F |
3/8 | 0/0 | 3/7 | 9 |
2 | 3 | 5 |
3 | 0 | 2 |
1 | 4 | 26:10 |
| 23 | Shakendra Hicks | F |
0/3 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 5:58 |
| 31 | Kayla Babson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Markeisha Hicks | F |
2/8 | 0/0 | 1/5 | 5 |
4 | 6 | 10 |
1 | 1 | 8 |
4 | 1 | 25:58 |
| 33 | * Alison Williams | F |
0/4 | 0/4 | 1/2 | 1 |
1 | 2 | 3 |
4 | 1 | 0 |
1 | 0 | 18:51 |
| 34 | * Jacquia Winstead | F |
4/8 | 0/1 | 5/6 | 13 |
3 | 0 | 3 |
4 | 2 | 6 |
1 | 5 | 21:06 |
| 42 | * Cecilia Tchangoue | G |
3/10 | 0/0 | 4/6 | 10 |
1 | 1 | 2 |
4 | 2 | 5 |
0 | 3 | 29:55 |
| 44 | Jazmine Edmonds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 5:26 |
| Team | | | | | | 6 | 5 | 11 | | | | | | |
| Totals | | 22/63 | 0/9 | 18/32 | 62 | 22 | 26 | 48 | 23 | 9 | 30 | 8 | 16 | 199:59 |
|---|
|
| Total FG | 1st Half | 11/35 | 31.4% |
2nd Half | 11/28 | 39.3% |
Game | 22/63 | 34.9% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 0/4 | 0.00% |
Game | 0/9 | 0.00% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 10/18 | 55.6% |
Game | 18/32 | 56.3% |
|
|
| LC | QUC |
| LC | QUC |
| LC | QUC |
| Free Throw Pts | 15 | 18 |
3Pt Points | 21 | 0 |
Pts/Possession | 0.90 | 0.70 |
| Pts off Turnovers | 20 | 11 |
2nd Chance Points | 18 | 11 |
Pts off Bench | 39 | 19 |
| Total Rebounds | 43 | 48 |
Team Rebounds | 11 | 11 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 38.1 | 44.9 |
Def Rebound % | 55.1 | 61.9 |
Total Rebound % | 47.3 | 52.7 |
| 3Pt Efficiency | +12.4 | -27.2 |
Def. Stops | 57 | 53 |
Pts/Shot | 1.05 | 0.78 |
| Technical Fouls | LC |
M Adams |
| QUC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Limestone College Lady Saints | 45 | 39 | 0 | 0 | 0 | 0 | 84 |
| Queens University of Charlotte Queens | 30 | 32 | 0 | 0 | 0 | 0 | 62 |
|