Visitors: Newberry College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | Janine Ward | G |
5/7 | 0/1 | 0/0 | 10 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 1 | 14:14 |
| 11 | * Brennen Long | G |
1/4 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
0 | 3 | 0 |
0 | 0 | 20:40 |
| 15 | Keena Phillips | G |
3/3 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 10:17 |
| 20 | Tosha Goodman | G |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 5 | 18:11 |
| 21 | Hanna Porter | G |
3/4 | 2/3 | 0/0 | 8 |
1 | 2 | 3 |
0 | 3 | 0 |
0 | 1 | 9:04 |
| 22 | * Tonique Frasier | F |
5/11 | 0/0 | 2/3 | 12 |
2 | 2 | 4 |
1 | 0 | 2 |
1 | 0 | 13:43 |
| 23 | Kayla Plantin | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Leanne Watson | F |
6/8 | 0/0 | 1/2 | 13 |
1 | 4 | 5 |
1 | 1 | 2 |
0 | 4 | 20:11 |
| 25 | * Tacarra Harris | F |
2/3 | 0/0 | 1/4 | 5 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 0 | 19:46 |
| 31 | Alyssa Strom | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Mashanda Thomas | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
1 | 2 | 7:17 |
| 34 | Ashley Marine | G |
2/7 | 1/5 | 0/0 | 5 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 11:10 |
| 35 | Laura Marquardt | G |
3/9 | 1/1 | 4/5 | 11 |
2 | 1 | 3 |
1 | 1 | 0 |
2 | 1 | 20:45 |
| 43 | * Ashlee Wright | G |
1/2 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 9:13 |
| 52 | Sade Coates | C |
2/5 | 0/0 | 0/2 | 4 |
3 | 2 | 5 |
3 | 1 | 4 |
0 | 1 | 18:49 |
| 3 | Carenisha | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:42 |
| 54 | Briana Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 4:58 |
| Team | | | | | | 7 | 3 | 10 | | | | | | |
| Totals | | 36/71 | 4/10 | 11/20 | 87 | 20 | 25 | 45 | 10 | 19 | 14 | 4 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 18/34 | 52.9% |
2nd Half | 18/37 | 48.6% |
Game | 36/71 | 50.7% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 1/5 | 20.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 5/9 | 55.6% |
Game | 11/20 | 55.0% |
|
|
Home: Queens University of Charlotte Queens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Shakaria Hamlin | G |
2/8 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 1 | 20:34 |
| 11 | * Marissa Hudley | F |
2/5 | 0/0 | 2/2 | 6 |
3 | 3 | 6 |
1 | 1 | 1 |
0 | 1 | 23:35 |
| 12 | Ashley McGuirt | G |
0/7 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 18:40 |
| 20 | Jonneshia Pineda | G |
0/1 | 0/0 | 1/4 | 1 |
2 | 1 | 3 |
3 | 1 | 8 |
1 | 0 | 15:08 |
| 21 | Jenna Dawson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Erin Goldner | F |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 1 | 3 |
0 | 1 | 21:05 |
| 23 | Shakendra Hicks | F |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 7:24 |
| 31 | Kayla Babson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Markeisha Hicks | F |
4/8 | 0/0 | 2/2 | 10 |
2 | 2 | 4 |
2 | 0 | 4 |
0 | 1 | 20:18 |
| 33 | * Alison Williams | F |
3/9 | 0/3 | 0/0 | 6 |
5 | 2 | 7 |
2 | 0 | 2 |
0 | 0 | 21:15 |
| 34 | * Jacquia Winstead | F |
2/7 | 0/1 | 1/2 | 5 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 1 | 17:40 |
| 42 | * Cecilia Tchangoue | G |
3/8 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
1 | 2 | 3 |
0 | 1 | 23:29 |
| 44 | Jazmine Edmonds | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 10:48 |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | | |
| Totals | | 18/61 | 0/9 | 6/10 | 42 | 21 | 19 | 40 | 20 | 6 | 27 | 1 | 7 | 199:56 |
|---|
|
| Total FG | 1st Half | 9/37 | 24.3% |
2nd Half | 9/24 | 37.5% |
Game | 18/61 | 29.5% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 0/5 | 0.00% |
Game | 0/9 | 0.00% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 5/6 | 83.3% |
Game | 6/10 | 60.0% |
|
|
| New | QUC |
| New | QUC |
| New | QUC |
| Free Throw Pts | 11 | 6 |
3Pt Points | 12 | 0 |
Pts/Possession | 1.16 | 0.58 |
| Pts off Turnovers | 43 | 4 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 50 | 17 |
| Total Rebounds | 45 | 40 |
Team Rebounds | 10 | 6 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 51.3 | 45.7 |
Def Rebound % | 54.3 | 48.7 |
Total Rebound % | 52.9 | 47.1 |
| 3Pt Efficiency | +5.0 | -23.1 |
Def. Stops | 52 | 33 |
Pts/Shot | 1.07 | 0.64 |
| Technical Fouls | New |
None |
| QUC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Newberry College | 45 | 42 | 0 | 0 | 0 | 0 | 87 |
| Queens University of Charlotte Queens | 19 | 23 | 0 | 0 | 0 | 0 | 42 |
|