Visitors: Wingate University Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Lauren Beeson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Brittany West | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 7:22 |
| 11 | Emily Parrish | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Anna Atkinson | G |
5/11 | 1/4 | 4/4 | 15 |
0 | 2 | 2 |
1 | 14 | 5 |
0 | 9 | 36:32 |
| 14 | Jessy Keitt | F |
6/13 | 0/0 | 1/5 | 13 |
2 | 0 | 2 |
3 | 1 | 1 |
0 | 0 | 22:43 |
| 20 | Paige Mincey | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:36 |
| 21 | * Kasey Gilis | G |
3/8 | 0/0 | 2/4 | 8 |
1 | 1 | 2 |
2 | 3 | 4 |
0 | 1 | 21:45 |
| 22 | Leslie Tucker | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:41 |
| 23 | CC Brooks | F |
3/3 | 0/0 | 1/4 | 7 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 1 | 16:16 |
| 24 | Sarah Rosser | F |
4/6 | 1/2 | 0/0 | 9 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 0 | 11:17 |
| 25 | Amber Funderburk | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Stefani Shuey | F |
0/3 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
0 | 0 | 0 |
0 | 0 | 10:58 |
| 35 | * Kate Edwards | G |
7/15 | 4/8 | 2/4 | 20 |
0 | 3 | 3 |
2 | 2 | 3 |
0 | 2 | 32:12 |
| 42 | * Erica Crumlin | F |
2/6 | 0/0 | 2/3 | 6 |
2 | 7 | 9 |
1 | 2 | 5 |
5 | 4 | 24:36 |
| 44 | * Stacie Rhodes | C |
0/0 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 6:02 |
| Team | | | | | | 6 | 6 | 12 | | | | | | |
| Totals | | 33/71 | 6/14 | 12/24 | 84 | 18 | 26 | 44 | 12 | 24 | 26 | 5 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 17/36 | 47.2% |
Game | 33/71 | 46.5% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/7 | 42.9% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 6/15 | 40.0% |
2nd Half | 6/9 | 66.7% |
Game | 12/24 | 50.0% |
|
|
Home: Queens University of Charlotte Queens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Shakaria Hamlin | G |
4/8 | 1/1 | 0/0 | 9 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 2 | 14:10 |
| 11 | * Marissa Hudley | F |
4/12 | 0/2 | 2/4 | 10 |
2 | 2 | 4 |
2 | 2 | 4 |
1 | 1 | 28:48 |
| 12 | Ashley McGuirt | G |
5/9 | 3/4 | 0/0 | 13 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 18:25 |
| 20 | Jonneshia Pineda | G |
3/5 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
3 | 2 | 6 |
0 | 1 | 13:14 |
| 21 | Jenna Dawson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Erin Goldner | F |
4/8 | 0/0 | 0/0 | 8 |
1 | 2 | 3 |
4 | 3 | 3 |
0 | 1 | 24:01 |
| 23 | Shakendra Hicks | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:04 |
| 31 | Kayla Babson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Markeisha Hicks | F |
2/5 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
2 | 3 | 3 |
1 | 1 | 20:57 |
| 33 | * Alison Williams | F |
2/5 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 16:48 |
| 34 | Jacquia Winstead | F |
5/7 | 0/0 | 1/1 | 11 |
1 | 6 | 7 |
3 | 6 | 2 |
0 | 3 | 29:11 |
| 42 | * Cecilia Tchangoue | G |
3/10 | 0/1 | 0/0 | 6 |
0 | 3 | 3 |
4 | 3 | 9 |
0 | 3 | 27:25 |
| 44 | * Jazmine Edmonds | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:34 |
| Team | | | | | | 5 | 6 | 11 | | | 1 | | | |
| Totals | | 32/71 | 4/10 | 3/5 | 71 | 13 | 27 | 40 | 21 | 20 | 35 | 2 | 12 | 199:37 |
|---|
|
| Total FG | 1st Half | 18/35 | 51.4% |
2nd Half | 14/36 | 38.9% |
Game | 32/71 | 45.1% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 2/6 | 33.3% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 1/2 | 50.0% |
Game | 3/5 | 60.0% |
|
|
| Win | QUC |
| Win | QUC |
| Win | QUC |
| Free Throw Pts | 12 | 3 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.93 | 0.75 |
| Pts off Turnovers | 23 | 30 |
2nd Chance Points | 8 | 7 |
Pts off Bench | 35 | 43 |
| Total Rebounds | 44 | 40 |
Team Rebounds | 12 | 11 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 40.0 | 33.3 |
Def Rebound % | 66.7 | 60.0 |
Total Rebound % | 52.4 | 47.6 |
| 3Pt Efficiency | +11.3 | +9.4 |
Def. Stops | 61 | 53 |
Pts/Shot | 1.01 | 0.97 |
| Technical Fouls | Win |
None |
| QUC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wingate University Bulldogs | 41 | 43 | 0 | 0 | 0 | 0 | 84 |
| Queens University of Charlotte Queens | 40 | 31 | 0 | 0 | 0 | 0 | 71 |
|