Queens Volleyball
Cumulative Season Statistics
Overall Team Statistics
Queens Volleyball Overall Team Statistics (as of Nov 05, 2007)
All matches
Overall record: 3-31 Conf: 2-18 Home: 1-14 Away: 1-7 Neutral: 1-10
TEAM STATISTICS QUVB07 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1113 227
Errors...................... 578 86
Total Attacks............... 3041 538
Attack Pct.................. .176 .262
Kills/Game.................. 9.6 2.0
SET...........................
Assists..................... 953 187
Assists/Game................ 8.2 1.6
SERVE.........................
Aces........................ 184 75
Errors...................... 279 61
Aces/Game................... 1.6 0.6
SERVE RECEPTIONS..............
Errors...................... 279 47
Errors/Game................. 2.4 0.4
DEFENSE.......................
Digs........................ 1161 240
Digs/Game................... 10.0 2.1
BLOCKING......................
Block Solo.................. 107 20
Block Assist................ 193 26
Total Blocks................ 203.5 33.0
Blocks Per Game............. 1.8 0.3
Block Errors................ 116 5
BALL HANDLING ERRORS.......... 153 14
ATTENDANCE....................
Total....................... 209 523
Dates/Avg Per Date.......... 15/14 8/65
Neutral site #/Avg.......... 11/15
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Queens Volleyball... 0 0 1 0 2 - 3
Opponents........... 0 0 24 4 3 - 31
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Queens Volleyball... 5 4 4 4 2 - 19
Opponents........... 29 30 30 5 3 - 97
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Queens Volleyball... 753 738 737 235 68 - 2531
Opponents........... 981 979 1004 238 72 - 3274
Overall Individual Statistics
Queens Volleyball Overall Individual Statistics (as of Nov 05, 2007)
All matches
Overall record: 3-31 Conf: 2-18 Home: 1-14 Away: 1-7 Neutral: 1-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Gladstone, Katherine 23 11- 10 0.43 3 7 1.000 77 3.35 1 0.04 4
8 King, Kristin 75 30- 74 0.99 24 186 .269 2 0.03 8 0.11 11
4 McKenzie, Keatin 111 33- 312 2.81 123 794 .238 11 0.10 23 0.21 26
11 Lea, Tanisha 86 28- 100 1.16 41 248 .238 2 0.02 8 0.09 23
1 Valbert, Amanda 65 24- 14 0.22 4 43 .233 173 2.66 11 0.17 12
16 Weiner, Natalie 43 26- 41 0.95 21 117 .171 13 0.30 10 0.23 1
7 Arenander, Veronica 112 33- 287 2.56 172 688 .167 36 0.32 30 0.27 50
3 Matthews, Dee Dee 56 19- 62 1.11 35 180 .150 9 0.16 0 0.00 6
9 Austin, Katie 78 27- 107 1.37 66 298 .138 7 0.09 26 0.33 50
22 Hayes, Erinn 71 28- 53 0.75 31 167 .132 3 0.04 9 0.13 11
15 Hurd, Audrey 46 25- 10 0.22 9 44 .023 1 0.02 9 0.20 22
17 Burt, Sarah 90 30- 14 0.16 13 85 .012 602 6.69 24 0.27 16
12 Martin, Kathren 3 3- 0 0.00 1 0 .000 0 0.00 0 0.00 0
6 Bagley, Katherine 12 11- 1 0.08 1 4 .000 0 0.00 0 0.00 0
18 Shirley, Lisa 3 3- 1 0.33 1 3 .000 0 0.00 0 0.00 0
2 Pierce, Tamalea 58 18- 23 0.40 26 138 -.022 12 0.21 5 0.09 16
5 Turner, Ebony 109 33- 4 0.04 6 38 -.053 5 0.05 20 0.18 31
QUEENS VOLLEYBALL... 116 33- 1113 9.59 578 3041 .176 953 8.22 184 1.59 279
Opponents........... 116 6- 227 1.96 86 538 .262 187 1.61 75 0.65 61
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Gladstone, Katherine 23 3 6 0.26 2 4 6 0.26 6 1
8 King, Kristin 75 4 12 0.16 11 12 23 0.31 10 4
4 McKenzie, Keatin 111 37 136 1.23 9 23 32 0.29 10 17
11 Lea, Tanisha 86 4 11 0.13 26 44 70 0.81 27 2
1 Valbert, Amanda 65 14 100 1.54 1 3 4 0.06 1 20
16 Weiner, Natalie 43 7 8 0.19 3 11 14 0.33 7 5
7 Arenander, Veronica 112 43 211 1.88 24 21 45 0.40 14 18
3 Matthews, Dee Dee 56 3 29 0.52 6 12 18 0.32 7 7
9 Austin, Katie 78 32 94 1.21 6 10 16 0.21 9 4
22 Hayes, Erinn 71 6 8 0.11 8 19 27 0.38 7 7
15 Hurd, Audrey 46 5 23 0.50 2 4 6 0.13 2 1
17 Burt, Sarah 90 2 84 0.93 6 22 28 0.31 7 57
6 Bagley, Katherine 12 6 8 0.67 0 0 0 0.00 0 0
12 Martin, Kathren 3 2 0 0.00 0 0 0 0.00 0 0
18 Shirley, Lisa 3 0 0 0.00 0 0 0 0.00 0 0
2 Pierce, Tamalea 58 17 86 1.48 1 6 7 0.12 7 3
5 Turner, Ebony 109 88 345 3.17 2 2 4 0.04 2 7
TEAM 6
QUEENS VOLLEYBALL... 116 279 1161 10.01 107 193 203.5 1.75 116 153
Opponents........... 116 47 240 2.07 20 26 33.0 0.28 5 14
Volleyball Statistics
Queens Volleyball Volleyball Statistics (as of Nov 05, 2007)
All matches
Overall record: 3-31 Conf: 2-18 Home: 1-14 Away: 1-7 Neutral: 1-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Gladstone, Katherine 23 10 0.43 3 7 1.000 77 3.35 5 2 0.40 0 1 2.000 18 3.60
8 King, Kristin....... 75 74 0.99 24 186 .269 2 0.03 43 37 0.86 9 92 .304 0 0.00
4 McKenzie, Keatin.... 111 312 2.81 123 794 .238 11 0.10 67 201 3.00 71 465 .280 6 0.09
11 Lea, Tanisha........ 86 100 1.16 41 248 .238 2 0.02 60 69 1.15 28 163 .252 2 0.03
1 Valbert, Amanda..... 65 14 0.22 4 43 .233 173 2.66 40 6 0.15 1 23 .217 85 2.12
16 Weiner, Natalie..... 43 41 0.95 21 117 .171 13 0.30 25 18 0.72 14 63 .063 4 0.16
7 Arenander, Veronica. 112 287 2.56 172 688 .167 36 0.32 68 185 2.72 110 447 .168 27 0.40
3 Matthews, Dee Dee... 56 62 1.11 35 180 .150 9 0.16 21 21 1.00 13 60 .133 4 0.19
9 Austin, Katie....... 78 107 1.37 66 298 .138 7 0.09 51 77 1.51 48 212 .137 5 0.10
22 Hayes, Erinn........ 71 53 0.75 31 167 .132 3 0.04 47 37 0.79 16 115 .183 3 0.06
15 Hurd, Audrey........ 46 10 0.22 9 44 .023 1 0.02 27 8 0.30 7 32 .031 1 0.04
17 Burt, Sarah......... 90 14 0.16 13 85 .012 602 6.69 63 11 0.17 11 59 .000 424 6.73
12 Martin, Kathren..... 3 0 0.00 1 0 .000 0 0.00 -
6 Bagley, Katherine... 12 1 0.08 1 4 .000 0 0.00 9 0 0.00 0 2 .000 0 0.00
18 Shirley, Lisa....... 3 1 0.33 1 3 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
2 Pierce, Tamalea..... 58 23 0.40 26 138 -.022 12 0.21 22 6 0.27 8 50 -.040 4 0.18
5 Turner, Ebony....... 109 4 0.04 6 38 -.053 5 0.05 68 3 0.04 6 21 -.143 2 0.03
QUEENS VOLLEYBALL... 116 1113 9.59 578 3041 .176 953 8.22 71 681 9.59 342 1806 .188 585 8.24
Opponents........... 116 227 1.96 86 538 .262 187 1.61 71 86 1.21 22 169 .379 62 0.87
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Gladstone, Katherine 1 0.04 3 6 0.26 2 4 6 0.26 0 0.00 3 2 0.40 0 4 4 0.80
King, Kristin....... 8 0.11 4 12 0.16 11 12 23 0.31 1 0.02 4 0 0.00 6 12 18 0.42
McKenzie, Keatin.... 23 0.21 37 136 1.23 9 23 32 0.29 9 0.13 21 69 1.03 8 14 22 0.33
Lea, Tanisha........ 8 0.09 4 11 0.13 26 44 70 0.81 8 0.13 2 9 0.15 19 36 55 0.92
Valbert, Amanda..... 11 0.17 14 100 1.54 1 3 4 0.06 8 0.20 7 57 1.42 1 3 4 0.10
Weiner, Natalie..... 10 0.23 7 8 0.19 3 11 14 0.33 6 0.24 1 6 0.24 3 9 12 0.48
Arenander, Veronica. 30 0.27 43 211 1.88 24 21 45 0.40 21 0.31 28 137 2.01 19 17 36 0.53
Matthews, Dee Dee... 0 0.00 3 29 0.52 6 12 18 0.32 0 0.00 1 10 0.48 3 5 8 0.38
Austin, Katie....... 26 0.33 32 94 1.21 6 10 16 0.21 21 0.41 19 62 1.22 6 9 15 0.29
Hayes, Erinn........ 9 0.13 6 8 0.11 8 19 27 0.38 9 0.19 6 6 0.13 6 17 23 0.49
Hurd, Audrey........ 9 0.20 5 23 0.50 2 4 6 0.13 5 0.19 3 13 0.48 2 3 5 0.19
Burt, Sarah......... 24 0.27 2 84 0.93 6 22 28 0.31 15 0.24 2 56 0.89 5 19 24 0.38
Martin, Kathren..... 0 0.00 2 0 0.00 0 0 0 0.00 -
Bagley, Katherine... 0 0.00 6 8 0.67 0 0 0 0.00 0 0.00 5 5 0.56 0 0 0 0.00
Shirley, Lisa....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Pierce, Tamalea..... 5 0.09 17 86 1.48 1 6 7 0.12 0 0.00 8 19 0.86 0 3 3 0.14
Turner, Ebony....... 20 0.18 88 345 3.17 2 2 4 0.04 17 0.25 51 198 2.91 2 0 2 0.03
TEAM................ 6 0
QUEENS VOLLEYBALL... 184 1.59 279 1161 10.01 107 193 203.5 1.75 120 1.69 161 649 9.14 80 151 155.5 2.19
Opponents........... 75 0.65 47 240 2.07 20 26 33.0 0.28 19 0.27 12 88 1.24 12 4 14.0 0.20
Combined Team Statistics
Queens Volleyball Combined Team Statistics (as of Nov 05, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-31) ( 1-14) ( 1-7 ) ( 1-10)
CONFERENCE.......... ( 2-18) ( 1-13) ( 1-5 ) ( 0-0 )
NON-CONFERENCE...... ( 1-13) ( 0-1 ) ( 0-2 ) ( 1-10)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Gladstone, Katherine 23 10 0.43 3 7 1.000 77 3.35 1 4 0.04 3 6 0.26 2 4 6 0.26 6 1
8 King, Kristin 75 74 0.99 24 186 .269 2 0.03 8 11 0.11 4 12 0.16 11 12 23 0.31 10 4
4 McKenzie, Keatin 111 312 2.81 123 794 .238 11 0.10 23 26 0.21 37 136 1.23 9 23 32 0.29 10 17
11 Lea, Tanisha 86 100 1.16 41 248 .238 2 0.02 8 23 0.09 4 11 0.13 26 44 70 0.81 27 2
1 Valbert, Amanda 65 14 0.22 4 43 .233 173 2.66 11 12 0.17 14 100 1.54 1 3 4 0.06 1 20
16 Weiner, Natalie 43 41 0.95 21 117 .171 13 0.30 10 1 0.23 7 8 0.19 3 11 14 0.33 7 5
7 Arenander, Veronica 112 287 2.56 172 688 .167 36 0.32 30 50 0.27 43 211 1.88 24 21 45 0.40 14 18
3 Matthews, Dee Dee 56 62 1.11 35 180 .150 9 0.16 0 6 0.00 3 29 0.52 6 12 18 0.32 7 7
9 Austin, Katie 78 107 1.37 66 298 .138 7 0.09 26 50 0.33 32 94 1.21 6 10 16 0.21 9 4
22 Hayes, Erinn 71 53 0.75 31 167 .132 3 0.04 9 11 0.13 6 8 0.11 8 19 27 0.38 7 7
15 Hurd, Audrey 46 10 0.22 9 44 .023 1 0.02 9 22 0.20 5 23 0.50 2 4 6 0.13 2 1
17 Burt, Sarah 90 14 0.16 13 85 .012 602 6.69 24 16 0.27 2 84 0.93 6 22 28 0.31 7 57
12 Martin, Kathren 3 0 0.00 1 0 .000 0 0.00 0 0 0.00 2 0 0.00 0 0 0 0.00 0 0
6 Bagley, Katherine 12 1 0.08 1 4 .000 0 0.00 0 0 0.00 6 8 0.67 0 0 0 0.00 0 0
18 Shirley, Lisa 3 1 0.33 1 3 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
2 Pierce, Tamalea 58 23 0.40 26 138 -.022 12 0.21 5 16 0.09 17 86 1.48 1 6 7 0.12 7 3
5 Turner, Ebony 109 4 0.04 6 38 -.053 5 0.05 20 31 0.18 88 345 3.17 2 2 4 0.04 2 7
TEAM 6
QUEENS VOLLEYBALL... 116 1113 9.59 578 3041 .176 953 8.22 184 279 1.59 279 1161 10.01 107 193 203.5 1.75 116 153
Opponents........... 116 227 1.96 86 538 .262 187 1.61 75 61 0.65 47 240 2.07 20 26 33.0 0.28 5 14
TEAM STATISTICS QUVB07 OPP
--------------------------------------
ATTACK..............
Kills............. 1113 227
Errors............ 578 86
Total Attacks..... 3041 538
Attack Pct........ .176 .262
Kills/Game........ 9.6 2.0
SET.................
Assists........... 953 187
Assists/Game...... 8.2 1.6
SERVE...............
Aces.............. 184 75
Errors............ 279 61
Aces/Game......... 1.6 0.6
SERVE RECEPTIONS....
Errors............ 279 47
Errors/Game....... 2.4 0.4
DEFENSE.............
Digs.............. 1161 240
Digs/Game......... 10.0 2.1
BLOCKING............
Block Solo........ 107 20
Block Assist...... 193 26
Total Blocks...... 203.5 33.0
Blocks Per Game... 1.8 0.3
Block Errors...... 116 5
BALL HANDLING ERRORS 153 14
ATTENDANCE..........
Total............. 209 523
Dates/Avg Per Date 15/14 8/65
Neutral site #/Avg 11/15
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Fayetteville State L 2-3 27-30,30-19,22-30,30-14,13-15 -
Aug 24 LENOIR RHYNE L 0-3 12-30,9-30,21-30 -
Aug 31 vs Catawba L 0-3 13-30,25-30,20-30 -
Aug 25 vs Wingate L 0-3 23-30,11-30,9-30 -
* Aug 31 ST. ANDREWS L 0-3 17-30,18-30,28-30 -
Aug. 31 20 at wingate L 0-3 19-30,19-30,23-30 113
Aug 31 vs UNC Pembroke L 1-3 21-30,17-30,30-28,22-30 88
Sep 01 vs Saint Augustine's W 3-0 30-17,30-19,30-21 74
* Sep 05 ANDERSON L 0-3 19-30,19-30,21-30 -
Sept. 7 20 vs Lenior-Ryhne L 0-3 17-30,19-30,18-30 -
Sept. 8 20 vs Lincoln Memorial L 0-3 23-30,23-30,15-30 -
Sept. 8 20 vs Edinboro L 0-3 17-30,21-30,24-30 -
Sept. 8 20 vs Mars Hill L 0-3 19-30,21-30,16-30 -
* Sept 12 20 at Converse L 0-3 21-30,25-30,26-30 -
* Sep 14 at Barton W 3-2 30-17,24-30,25-30,30-22,15-12 -
* Sep 15 at Mount Olive L 0-3 25-30,23-30,20-30 205
* Sep 17 LMCWVB07 L 0-3 13-30,25-30,18-30 -
* Sep 19 at Pfeiffer L 0-3 19-30,11-30,16-30 130
* Sep 20 BELMONT ABBEY L 1-3 23-30,22-30,30-23,18-30 -
* Sep 29 BARTON L 2-3 30-26,30-17,21-30,22-30,15-17 95
* Sep 29 MOUNT OLIVE L 0-3 27-30,13-30,25-30 55
* Sep 26 LIMESTONE L 0-3 27-30,21-30,21-30 -
* Oct 02 at ANDERSON L 0-3 26-30,28-30,28-30 -
* Oct 05 at COKER L 1-3 24-30,30-23,20-30,24-30 -
Oct 06 vs Washington & Lee L 0-3 17-30,29-31,14-30 -
Oct 06 vs Bridgewater College L 0-3 24-30,22-30,15-30 -
* Oct 9 PFEIFFER L 0-3 27-30,24-30,24-30 -
* Oct 11 BELMONT L 1-3 30-27,18-30,25-30,27-30 -
* Oct 22 ST. ANDREWS L 2-3 25-30,20-30,34-32,32-30,10-15 -
* Oct 18 CONVERSE W 3-2 30-24,28-30,22-30,30-22,15-13 -
* Oct 20 COKER L 0-3 20-30,23-30,17-30 -
Oct 24 at Brevard College L 0-3 17-30,24-30,19-30 75
* Oct 30 LMCWVB07 L 0-3 28-30,11-30,18-30 -
* Nov 02 LIMESTONE L 0-3 13-30,25-30,22-30 59