Assessments for Leaders & Organizations
Center for Leadership and Executive Education
Assessment instrumentation provides frameworks for fact-based discovery of leadership preferences, styles, competence, and personal dynamics. At the Center for Leadership and Executive Education, staff and coaches are credentialed to administer and debrief over 30 assessment tools.
CLEE has a deep, deep reservoir of assessment instrumentation:
- Self-rater and multi-rater (360) instruments
- Individual and team assessments
- High reliability and validity
- Personality, emotional intelligence, learning agility, competencies, values, and more
CLEE also has the capability to create a custom 360 for your company. Are you looking for a way to measure demonstrable employee growth using your company’s leadership competency model? CLEE has a multi-rater instrument that can be configured to do just that! Call us to discuss the possibilities.
Here is a full list of the assessments CLEE is qualified to deliver:
| Instrument | Provider |
|---|---|
| Actualized Leadership Profile (ALP) | W. L. Sparks & Associates |
| Actualized Team Profile (ATP) | W. L. Sparks & Associates |
| ALP 360 | W. L. Sparks & Associates |
| Benchmarks 360 Career Anchors | Ctr for Creative Leadership |
| Change Style Indicator (CSI) | Discovery Learning |
| Denison Organizational Culture | Denison Consulting |
| DiSC | People Keys |
| Emotional & Social Competence Inventory (ESCI) | Korn Ferry |
| EQ-I 2.0 | MHS Assessments |
| Fundamental Interpersonal Behavior Orientation (FIRO-B) | Consulting Psychology Press |
| Herrmann Brain Dominance Inventory (HBDI) | Hermann International |
| Hogan Personality Inventory (HPI) | Hogan Assessment Systems |
| Hogan Motives, Values, Preferences Inventory (MVPI) | Hogan Assessment Systems |
| Hogan Development Survey (HDS) | Hogan Assessment Systems |
| Leadership Circle | The Leadership Circle |
| Leadership Effectiveness Analysis (LEA) | Management Research Grp |
| Leadership Navigator Series 360 | 3D Group |
| Leadership Versatility Index (LVI) | Kaiser Leadership Solutions |
| Mayer-Salovey-Caruso Emotional Intell. Test (MSCEIT) | MHS Assessments |
| Myers-Briggs Type Indicator (MBTI) | Consulting Psychology Press |
| Organizational Culture Assessment Inventory (OCAI) | OCAI-Online |
| Strengths Finders | Gallup |
| Talent X7 | De Meuse |
| Thomas-Kilmann Conflict Style Indicator (TKI) | Consulting Psychology Press |
| Values Profile | Paradigm Personality Labs |
| ViaEdge | Korn Ferry |
| Voices 360 | Korn Ferry |
| WorkPlace Big Five Profile | Paradigm Personality Labs |
Contact Us
If you are interested in any of these assessments for your organization, please contact us!
Elizabeth Rohan
Associate Director
704-337-2309